Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hee Jung | - |
dc.contributor.author | Han, Gill Sang | - |
dc.contributor.author | Kim, Jaesung | - |
dc.contributor.author | Kim, Young Ju | - |
dc.contributor.author | Choi, Jin Hyuk | - |
dc.contributor.author | Lee, Jae Myeong | - |
dc.contributor.author | Yoon, Geon Woo | - |
dc.contributor.author | Lee, Hongshin | - |
dc.contributor.author | Cho, In Sun | - |
dc.contributor.author | Lee, Jaesang | - |
dc.contributor.author | Jung, Hyun Suk | - |
dc.date.issued | 2023-04-01 | - |
dc.identifier.issn | 2214-7144 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33199 | - |
dc.description.abstract | Despite the dominance of centralized water treatment systems in the past decades, there is increased demand for instant water treatment in isolated areas, i.e., decentralized water treatment. Moreover, as wastewater contains multiple pollutants such as heavy metals, anionic substances, and organic matter, research on their simultaneous removal is one of the most significant issues for practical application. In this study, we reported a novel all-in-one multi-pollutants removal filter based on inverse opal (IO) structures for decentralized water treatment. This IO-based all-in-one filter consists of three adsorbents: Fe2O3, NiOx, and S-doped graphene, for the simultaneous removal of heavy metals, anionic substances, and organic matter. The filter was particularly designed to enhance the water flux of nano-absorbents with high absorption capacity under a water-flow system. As a result, the all-in-one multi-pollutants removal filter exhibited excellent adsorption performance (phenol: 108.16 mg/g; Zn: 209.26 mg/g; and phosphate: 202.54 mg/g) at ultrafast water flux (1167 L/m2·h). We successfully designed an efficient multi-pollutants removal system considering the removal mechanisms suitable for different pollutants, the correlation of pollutants, and the water flow by IO structure. Moreover, our results demonstrated the simultaneous removal of multi-pollutants from wastewater using a single-unit purification system, which would provide great significance to decentralized water purification systems. | - |
dc.description.sponsorship | H.J.K. and G.S.H. contributed equally to this work. This work was supported by the Korea Evaluation Institute of Industrial Technology (KEIT) ( 20016588 ) grant funded by the Ministry of Trade, Industry and Energy (MOTIE) of Republic of Korea, and the National Research Foundation of Korea (NRF) ( 2022M3J1A1064315 and 2021R1I1A1A01060152 ) grant funded by the Ministry of Science and ICT (MSIT) of Republic of Korea. | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Inverse opal-structured all-in-one water purification filter designed for the effective removal of multi-pollutants | - |
dc.type | Article | - |
dc.citation.title | Journal of Water Process Engineering | - |
dc.citation.volume | 52 | - |
dc.identifier.bibliographicCitation | Journal of Water Process Engineering, Vol.52 | - |
dc.identifier.doi | 10.1016/j.jwpe.2023.103496 | - |
dc.identifier.scopusid | 2-s2.0-85146297858 | - |
dc.identifier.url | http://www.journals.elsevier.com/journal-of-water-process-engineering/ | - |
dc.subject.keyword | All-in-one filter | - |
dc.subject.keyword | Fixed-bed column | - |
dc.subject.keyword | Inverse opal structure | - |
dc.subject.keyword | Multi-pollutants | - |
dc.subject.keyword | Water purification | - |
dc.description.isoa | false | - |
dc.subject.subarea | Biotechnology | - |
dc.subject.subarea | Safety, Risk, Reliability and Quality | - |
dc.subject.subarea | Waste Management and Disposal | - |
dc.subject.subarea | Process Chemistry and Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.