Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chae, Sang Youn | - |
dc.contributor.author | Yoon, Noyoung | - |
dc.contributor.author | Joo, Oh shim | - |
dc.contributor.author | Park, Eun Duck | - |
dc.date.issued | 2023-02-06 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33193 | - |
dc.description.abstract | The electrochemical activation of CuInS2/MoSx for photoelectrochemical (PEC) H2 production was revealed for the first time through in operando Raman spectroscopy. During the activation process, the initial metallic MoSx phase was transformed to semiconducting MoSx, which facilitates charge carrier transfer between CuInS2 and MoSx. Ex situ X-ray photoelectron spectroscopy and Raman spectroscopy suggest the existence of MoO3 after the activation process. However, apart from contradicting these results, in operando Raman spectroscopy revealed some of the intermediate steps of the activation process. | - |
dc.description.sponsorship | This study was supported by the institutional program of the Korea Institute of Science and Technology (KIST\u20102E31831), the C1 Gas Refinery Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Science, ICT, and Future Planning (2015M3D3A1A01064899), and the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2020R1I1A1A01073326). | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.subject.mesh | Activation process | - |
dc.subject.mesh | Active state | - |
dc.subject.mesh | Electrochemical activation | - |
dc.subject.mesh | H 2 evolution | - |
dc.subject.mesh | H 2 production | - |
dc.subject.mesh | In operando raman spectroscopy | - |
dc.subject.mesh | Metallics | - |
dc.subject.mesh | Mosx | - |
dc.subject.mesh | Operando | - |
dc.subject.mesh | Photoelectrochemicals | - |
dc.title | Monitoring Transformations of Catalytic Active States in Photocathodes Based on MoSx Layers on CuInS2 Using In Operando Raman Spectroscopy | - |
dc.type | Article | - |
dc.citation.title | Angewandte Chemie - International Edition | - |
dc.citation.volume | 62 | - |
dc.identifier.bibliographicCitation | Angewandte Chemie - International Edition, Vol.62 | - |
dc.identifier.doi | 10.1002/anie.202215227 | - |
dc.identifier.pmid | 36542061 | - |
dc.identifier.scopusid | 2-s2.0-85146092031 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-3773 | - |
dc.subject.keyword | CuInS2 | - |
dc.subject.keyword | H2 Evolution | - |
dc.subject.keyword | in Operando Raman Spectroscopy | - |
dc.subject.keyword | Mosx | - |
dc.subject.keyword | Photoelectrochemical Cell | - |
dc.description.isoa | false | - |
dc.subject.subarea | Catalysis | - |
dc.subject.subarea | Chemistry (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.