Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sunwook | - |
dc.contributor.author | Kim, Nanhee | - |
dc.contributor.author | Park, Ikmo | - |
dc.contributor.author | Han, Haewook | - |
dc.date.issued | 2022-07-15 | - |
dc.identifier.issn | 2770-0208 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33191 | - |
dc.description.abstract | We designed and simulated an ultra-compact 1 × 2 power splitter operating in the terahertz region. A machine learning approach was implemented to design the photonic device. The designed power splitter has a footprint of 500 µm × 500 µm. We calculated the insertion loss using a three-dimensional finite difference time domain method. The calculated insertion loss was less than 4 dB over the operating wavelength range of 275–325 µm. The machine learning algorithm implemented in this work can be applied to the inverse design of various photonic devices. | - |
dc.description.sponsorship | Acknowledgments. This work was supported by Samsung Electronics Co., Ltd. (IO201210-08035-01) and Samsung Research Funding and Incubation Center of Samsung Electronics, Korea (SRFC-IT1802-01) and LG innotek Co. Ltd. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Inverse designs | - |
dc.subject.mesh | Machine learning algorithms | - |
dc.subject.mesh | Machine learning approaches | - |
dc.subject.mesh | Operating wavelength | - |
dc.subject.mesh | Photonics devices | - |
dc.subject.mesh | Power splitters | - |
dc.subject.mesh | Tera Hertz | - |
dc.subject.mesh | Terahertz region | - |
dc.subject.mesh | Three dimensional finite difference time domain methods | - |
dc.subject.mesh | Wavelength ranges | - |
dc.title | Ultra-compact terahertz 50:50 power splitter designed by a perceptron-based algorithm | - |
dc.type | Article | - |
dc.citation.endPage | 1571 | - |
dc.citation.startPage | 1565 | - |
dc.citation.title | Optics Continuum | - |
dc.citation.volume | 1 | - |
dc.identifier.bibliographicCitation | Optics Continuum, Vol.1, pp.1565-1571 | - |
dc.identifier.doi | 10.1364/optcon.464459 | - |
dc.identifier.scopusid | 2-s2.0-85146068213 | - |
dc.identifier.url | https://opg.optica.org/optcon/fulltext.cfm?uri=optcon-1-7-1565&id=478486 | - |
dc.description.isoa | true | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Atomic and Molecular Physics, and Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.