Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sial, Qadeer Akbar | - |
dc.contributor.author | Ali, Rana Basit | - |
dc.contributor.author | Waqas, Muhammad | - |
dc.contributor.author | Lee, Young Jae | - |
dc.contributor.author | Kalanur, Shankara S. | - |
dc.contributor.author | Seo, Hyungtak | - |
dc.date.issued | 2023-03-30 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33157 | - |
dc.description.abstract | Lowering the overpotentials to drive the oxygen evolution reaction (OER) during the water-splitting process is the bottleneck process and holds the key to achieving cost-effective and efficient electrolysis infrastructure systems. Given this, here we report the first demonstration of utilizing a catalyst derived from lead vanadate (PVO) for alkaline electrolysis systems with record low overpotentials. The synthesis route was regulated to yield a two-dimensional (2-D) PVO structure with uniform coatings on the Ni electrode. The optimized PVO demonstrated impressively low overpotentials of 146 mV vs RHE for OER at a current density of 10 mAcm−2. The excellent OER performance was attributed to the 3D structures assembled from porous 2D PVO that promotes a facile ionic transport and accelerates electron transfer in OER electrochemical process. Importantly, the proposed approach will open a new window for possible exploitation and practical utilization of ternary vanadium oxides in alkaline electrolysis in the future. | - |
dc.description.sponsorship | This work was supported by the basic Research & Development program [2020R1F1A105408412] and C1 Gas Refinery Program [2015M3D3A1A0106489931] through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT, Republic of Korea. | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | 2D structures | - |
dc.subject.mesh | Alkaline electrolysis | - |
dc.subject.mesh | Bottleneck process | - |
dc.subject.mesh | Cost effective | - |
dc.subject.mesh | Lead vanadate | - |
dc.subject.mesh | Low oxygen | - |
dc.subject.mesh | Overpotential | - |
dc.subject.mesh | Splitting process | - |
dc.subject.mesh | Two-dimensional | - |
dc.subject.mesh | Water splitting | - |
dc.title | Remarkably Low Oxygen Evolution Reaction Overpotentials using Two-Dimensional Ternary Vanadium Compounds | - |
dc.type | Article | - |
dc.citation.title | Applied Surface Science | - |
dc.citation.volume | 614 | - |
dc.identifier.bibliographicCitation | Applied Surface Science, Vol.614 | - |
dc.identifier.doi | 10.1016/j.apsusc.2022.156236 | - |
dc.identifier.scopusid | 2-s2.0-85144821469 | - |
dc.identifier.url | http://www.journals.elsevier.com/applied-surface-science/ | - |
dc.subject.keyword | 2D structure | - |
dc.subject.keyword | Electrolysis | - |
dc.subject.keyword | Lead vanadate | - |
dc.subject.keyword | Overpotential | - |
dc.subject.keyword | Oxygen evolution reaction | - |
dc.description.isoa | false | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Surfaces and Interfaces | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.