Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chae, Heechan | - |
dc.contributor.author | Ji, Jungwon | - |
dc.contributor.author | Lee, Eunkyung | - |
dc.contributor.author | Lee, Seonmi | - |
dc.contributor.author | Choi, Youngje | - |
dc.contributor.author | Yi, Sooyeon | - |
dc.contributor.author | Yi, Jaeeung | - |
dc.date.issued | 2022-10-01 | - |
dc.identifier.issn | 2073-4441 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/33027 | - |
dc.description.abstract | With exacerbating climate change, the current reservoir storage capacity in South Korea is insufficient to meet the future scheduled water demand. No study has yet evaluated the effects of applying the water supply adjustment standard (Standard) and activating the reservoir emergency storage in response to extreme drought. The main objective is to assess the effects of applying Standard and activating emergency storage in meeting the water demand under extreme drought at six multipurpose reservoirs (Andong, Gimcheon-Buhang, Gunwi, Hapcheon, Imha, and Milyang) in the Nakdong River Basin, South Korea. We built a reservoir simulation model (HEC-ResSim), determined the extreme drought scenarios, and emergency storage capacity. We evaluated three reservoir operation cases (general operation, regular Standard, and revised Standard) from 2011 to 2100. The results show that applying the Standard and activating the emergency storage are effective in meeting the future water demand during extreme drought. In conclusion, we need to secure 110 million cubic meters (MCM) (Hapcheon reservoir) and 8 MCM (Gunwi reservoir) of water to reduce the number of days in the emergency stage. This research serves as a fundamental study that can help establish Standard and emergency storage activation criteria for other multipurpose reservoirs in preparation for extreme drought. | - |
dc.description.sponsorship | This work was supported by Korea Environment Industry & Technology Institute (KEITI) through the Water Management Project for Drought, funded by Korea Ministry of Environment (MOE) (2022003610004). | - |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.subject.mesh | 'current | - |
dc.subject.mesh | Emergency storages | - |
dc.subject.mesh | Extreme drought | - |
dc.subject.mesh | Multipurpose reservoirs | - |
dc.subject.mesh | Nakdong river basins | - |
dc.subject.mesh | Reservoir emergency storage | - |
dc.subject.mesh | Reservoir operation | - |
dc.subject.mesh | South Korea | - |
dc.subject.mesh | Water demand | - |
dc.subject.mesh | Water supply adjustment standard | - |
dc.title | Assessment of Activating Reservoir Emergency Storage in Climate-Change-Fueled Extreme Drought | - |
dc.type | Article | - |
dc.citation.title | Water (Switzerland) | - |
dc.citation.volume | 14 | - |
dc.identifier.bibliographicCitation | Water (Switzerland), Vol.14 | - |
dc.identifier.doi | 10.3390/w14203242 | - |
dc.identifier.scopusid | 2-s2.0-85140879582 | - |
dc.identifier.url | http://www.mdpi.com/journal/water | - |
dc.subject.keyword | climate change | - |
dc.subject.keyword | extreme drought | - |
dc.subject.keyword | Nakdong River Basin | - |
dc.subject.keyword | reservoir emergency storage | - |
dc.subject.keyword | reservoir operation | - |
dc.subject.keyword | water supply adjustment standard | - |
dc.description.isoa | true | - |
dc.subject.subarea | Geography, Planning and Development | - |
dc.subject.subarea | Biochemistry | - |
dc.subject.subarea | Aquatic Science | - |
dc.subject.subarea | Water Science and Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.