Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quansah, Jude Ofei | - |
dc.contributor.author | Hong, Seung Hee | - |
dc.contributor.author | Lee, Chang Gu | - |
dc.contributor.author | Park, Seong Jik | - |
dc.date.issued | 2022-09-01 | - |
dc.identifier.issn | 2073-4441 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32951 | - |
dc.description.abstract | We investigated the applicability of oyster (OS) and mussel shells (MS) as capping materials to inhibit the movement of nitrogen (N) and phosphorus (P) from river sediments. OS and MS are difficult to dispose of as waste, and have been used environmentally to clean up sediments contaminated with nitrogen and phosphorus. OS and MS increased the nutrient adsorption efficiency through simple heat treatment. The effectiveness of OS and MS capping with sand armor (SA) was evaluated in laboratory incubation experiments for 63 d. The sediments were capped with an active capping material (OS or MS) and then with either 1 cm or 3 cm SA. The pH and EC values were remarkably high under MS capping conditions because Ca2+ and Mg2+ were eluted from the MS material. The elution of Ca2+ and Mg2+ negatively affected the inhibition of NH4-N release by MS capping. OS capping demonstrated better performance for blocking the release of NH4-N and T-N than that of MS capping; the efficiency was enhanced by adding a 3 cm SA layer on top of the MS layer. In contrast, the PO4-P and T-P releases from the river sediments were effectively impeded by MS capping. OS capping with a 3 cm SA layer (OS/SA3) was recommended as the best capping strategy for inhibiting N and P releases from river sediments. The capping efficiencies of OS/SA3 for NH4-N, T-N, PO4-P, and T-P were 92.2%, 51.4%, 101.3%, and 93.3%, respectively. | - |
dc.description.sponsorship | This research was funded by the Korea Environment Industry & Technology Institute (KEITI) through the Aquatic Ecosystem Conservation Research Program, funded by Korea Ministry of Environment, grant number RE202201970. | - |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.subject.mesh | Adsorption efficiency | - |
dc.subject.mesh | Armour layers | - |
dc.subject.mesh | Ca 2+ | - |
dc.subject.mesh | Capping | - |
dc.subject.mesh | Capping materials | - |
dc.subject.mesh | Mussel shells | - |
dc.subject.mesh | Nitrogen and phosphorus | - |
dc.subject.mesh | Oyster shell | - |
dc.subject.mesh | River sediments | - |
dc.subject.mesh | Simple++ | - |
dc.title | Application of Activated Seashells and Sand Armor for Disrupting N and P Release from River Sediments | - |
dc.type | Article | - |
dc.citation.title | Water (Switzerland) | - |
dc.citation.volume | 14 | - |
dc.identifier.bibliographicCitation | Water (Switzerland), Vol.14 | - |
dc.identifier.doi | 10.3390/w14182875 | - |
dc.identifier.scopusid | 2-s2.0-85138713283 | - |
dc.identifier.url | http://www.mdpi.com/journal/water | - |
dc.subject.keyword | capping | - |
dc.subject.keyword | mussel shell | - |
dc.subject.keyword | nitrogen | - |
dc.subject.keyword | oyster shell | - |
dc.subject.keyword | phosphorus | - |
dc.subject.keyword | sediment | - |
dc.description.isoa | true | - |
dc.subject.subarea | Geography, Planning and Development | - |
dc.subject.subarea | Biochemistry | - |
dc.subject.subarea | Aquatic Science | - |
dc.subject.subarea | Water Science and Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.