Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Youngchul | - |
dc.contributor.author | Woo, Young Bin | - |
dc.contributor.author | Moon, Ilkyeong | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32842 | - |
dc.description.abstract | This article proposes the distributionally robust multiperiod inventory model incorporating the buy-online-pickup-in-store (BOPIS) and out-of-stock-home-delivery-service (OSHDS), which are the representative services of omnichannel retailing. Under this omnichannel system, the retailer operates both online and brick-and-mortar (B&M) stores simultaneously, which allow interactive flows of customer demands and desired products. The BOPIS allows customers who buy products through the online store to pick them up in the B&M store. Meanwhile, the OSHDS allows customers who find the product they want out of stock in a B&M store to receive it later, through express delivery from the online store. To capture the correlated uncertain demands of the BOPIS and OSHDS, we adopt a factor-based demand model that is affinely dependent on predefined uncertain factors. To handle a multistage decision process under uncertain demands, we utilize a rule-based approximation and distributionally robust bound to derive a tractable formulation. Computational results achieved in this article offer some insights that BOPIS and OSHDS play a role in providing retailer with flexibility, which could handle unsatisfied demands efficiently. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Buy-online-pickup-in-store | - |
dc.subject.mesh | Computational modelling | - |
dc.subject.mesh | Decisions makings | - |
dc.subject.mesh | Distribu-tionally robust optimization | - |
dc.subject.mesh | Home delivery services | - |
dc.subject.mesh | Inventory management | - |
dc.subject.mesh | Inventory modeling | - |
dc.subject.mesh | Omnichannel retailing | - |
dc.subject.mesh | On-line service | - |
dc.subject.mesh | Out of stock | - |
dc.subject.mesh | Out-of-stock-home-delivery-service | - |
dc.subject.mesh | Robust optimization | - |
dc.title | Distributionally Robust Multiperiod Inventory Model for Omnichannel Retailing Considering Buy-Online, Pickup-in-Store and Out-of-Stock, Home-Delivery Services | - |
dc.type | Article | - |
dc.citation.endPage | 2622 | - |
dc.citation.startPage | 2606 | - |
dc.citation.title | IEEE Transactions on Engineering Management | - |
dc.citation.volume | 71 | - |
dc.identifier.bibliographicCitation | IEEE Transactions on Engineering Management, Vol.71, pp.2606-2622 | - |
dc.identifier.doi | 10.1109/tem.2022.3190056 | - |
dc.identifier.scopusid | 2-s2.0-85135765365 | - |
dc.identifier.url | https://ieeexplore.ieee.org/servlet/opac?punumber=17 | - |
dc.subject.keyword | Buy-online-pickup-in-store (BOPIS) | - |
dc.subject.keyword | distribu- tionally robust optimization | - |
dc.subject.keyword | inventory model | - |
dc.subject.keyword | omnichannel retailing | - |
dc.subject.keyword | out-of-stock-home-delivery-service (OSHDS) | - |
dc.description.isoa | false | - |
dc.subject.subarea | Strategy and Management | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.