Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philip, Joice G. | - |
dc.contributor.author | Yang, Yejin | - |
dc.contributor.author | Jung, Jaesung | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32682 | - |
dc.description.abstract | Oscillations occurring in the power system are one of the biggest threats to its secure operation. Although they occur rarely, these oscillations can cause severe damage to the power system if they are not detected at the earliest. Hence, this work focuses on identifying the parameters of oscillations in the power system using a combination of Empirical Wavelet Transform and Yoshida-Bertecco algorithm. As these oscillations occur rarely, a preprocessing method based on Teager Kaiser Energy Operator is used to check whether the signal under consideration contains any oscillation modes. The effectiveness of the proposed method is tested using a test signal, simulated power system signal, and PMU data from an actual power system under various levels of noise contamination. Further, the performance of the proposed method is compared with a VMD-Hilbert transform-based, Prony-based, and SSI-based methods in the literature. Results reveal the superiority of the proposed method irrespective of the parameters of the signal under consideration. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Empirical wavelet transform | - |
dc.subject.mesh | Energy operators | - |
dc.subject.mesh | Mode decomposition | - |
dc.subject.mesh | Power | - |
dc.subject.mesh | Power system | - |
dc.subject.mesh | Power system oscillations | - |
dc.subject.mesh | Prony’ | - |
dc.subject.mesh | S-method | - |
dc.subject.mesh | Signal processing algorithms | - |
dc.subject.mesh | Stochastic subspace identification | - |
dc.subject.mesh | Teager kaiser energy operator | - |
dc.subject.mesh | Variational mode decomposition | - |
dc.subject.mesh | Wavelet-analysis | - |
dc.subject.mesh | Wavelets transform | - |
dc.title | Identification of Power System Oscillation Modes Using Empirical Wavelet Transform and Yoshida-Bertecco Algorithm | - |
dc.type | Article | - |
dc.citation.endPage | 48935 | - |
dc.citation.startPage | 48927 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 10 | - |
dc.identifier.bibliographicCitation | IEEE Access, Vol.10, pp.48927-48935 | - |
dc.identifier.doi | 10.1109/access.2022.3172295 | - |
dc.identifier.scopusid | 2-s2.0-85129640309 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
dc.subject.keyword | Empirical wavelet transform | - |
dc.subject.keyword | power system oscillations | - |
dc.subject.keyword | Prony's method | - |
dc.subject.keyword | stochastic subspace identification | - |
dc.subject.keyword | Teager Kaiser energy operator | - |
dc.subject.keyword | variational mode decomposition | - |
dc.description.isoa | true | - |
dc.subject.subarea | Computer Science (all) | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.