Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Huu Tuan | - |
dc.contributor.author | Chen, Shutang | - |
dc.contributor.author | Duong, Anh Tuan | - |
dc.contributor.author | Lee, Soonil | - |
dc.date.issued | 2022-03-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32517 | - |
dc.description.abstract | We report on the facile synthesis of alloyed CdS x Se1-x quantum dots (QDs) via a one-pot method using the simultaneous injection of Se and S source into a solution of the Cd precursor dissolved in a coordinating mixture of hexadecylamine and trioctylphosphine, during which the formation of CdS x Se1-x nanocrystals was controlled by growth time at a temperature of 260 C. In particular, the emission peak and full width at half maximum of the photoluminescence (PL) of alloyed CdS x Se1-x QDs were tunable in the range of 588-604 nm and 36-38 nm, respectively, with a PL quantum yield of up to 55% by a reaction time of 60 min. Importantly, the structural advantage of alloyed CdS x Se1-x QDs-based light emitting devices have been fabricated and their electroluminescence properties characterized. A good performance device with a maximum luminance and luminous efficiency of 761 cd m-2 and 0.82 cd A-1, respectively, was obtained. | - |
dc.description.sponsorship | We acknowledge financial support from the Vietnam National Foundation for Science and Technology Development (NAFOSTED) under Grant No. 103.03-2020.09. S L acknowledges support by the Human Resources Program in Energy Technology of the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry & Energy (MOTIE), Republic of Korea (No. 20164030201380), and by the GRRC program of Gyeonggi province (GRRC-AJOU2016B03, Photonics Medical Convergence Technology Research Center). | - |
dc.language.iso | eng | - |
dc.publisher | IOP Publishing Ltd | - |
dc.subject.mesh | Alloyed cdsxse1-x quantum dot | - |
dc.subject.mesh | Electroluminescence properties | - |
dc.subject.mesh | Emission peaks | - |
dc.subject.mesh | Facile synthesis | - |
dc.subject.mesh | Full widths at half maximums | - |
dc.subject.mesh | Growth time | - |
dc.subject.mesh | Hexadecylamine | - |
dc.subject.mesh | One-pot method | - |
dc.subject.mesh | Simultaneous injections | - |
dc.subject.mesh | Trioctylphosphines | - |
dc.title | Fabrication and electroluminescence properties of alloyed CdS xSe1-xquantum dots-based LEDs | - |
dc.type | Article | - |
dc.citation.title | Semiconductor Science and Technology | - |
dc.citation.volume | 37 | - |
dc.identifier.bibliographicCitation | Semiconductor Science and Technology, Vol.37 | - |
dc.identifier.doi | 10.1088/1361-6641/ac3c95 | - |
dc.identifier.scopusid | 2-s2.0-85124187537 | - |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1361-6641/ac3c95 | - |
dc.subject.keyword | alloyed CdSxSe1-x QDs | - |
dc.subject.keyword | electroluminescence | - |
dc.subject.keyword | hexadecylamine | - |
dc.subject.keyword | photoluminescence | - |
dc.subject.keyword | QD-LEDs | - |
dc.subject.keyword | trioctylphosphine | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.