Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalanur, Shankara S. | - |
dc.contributor.author | Seo, Hyungtak | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.issn | 2095-4956 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32478 | - |
dc.description.abstract | Monoclinic BiVO4 is a widely researched semiconductor in solar water splitting owing to its suitable characteristics. However, BiVO4 faces limitations, such as the inefficient separation and transportation of photogenerated charges in the bulk and poor catalytic water oxidation reactions at the surface that affect the water-splitting efficiency. In this work, the Cs intercalation strategy at the surface of BiVO4 is proposed for the enhanced water splitting to H2 and O2 productions via the effective separation and transportation photogenerated charges and improved surface catalytic water oxidation reactions. The Cs ions are found to intercalate at the surface of BiVO4 and regulate the oxygen vacancies to provide active O2 production sites and stability. The surface intercalation of Cs boosts the photocurrent to 1.89 mA cm−2 at 1.23 V vs. reference hydrogen electrode (RHE). A stoichiometric evolution of H2 and O2 is recorded with a faradaic efficiency of 92%. The open-circuit voltage measurements confirmed the increase in the carrier lifetime with the work function tuning upon Cs intercalation. The proposed Cs intercalation strategy suggests an effective route to suppress the charge recombination with an increase in carrier lifetime and charge separation in BiVO4 for the enhanced PEC application. | - |
dc.description.sponsorship | This work was supported by the Basic Research & Development Program (2020R1F1A105408412) and the C1 Gas Refinery Program (2015M3D3A1A0106489931) through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT, Republic of Korea. | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | Annona structure | - |
dc.subject.mesh | Monoclinics | - |
dc.subject.mesh | Oxidation reactions | - |
dc.subject.mesh | Photoelectrochemical water splitting | - |
dc.subject.mesh | Photogenerated charge | - |
dc.subject.mesh | Solar water splitting | - |
dc.subject.mesh | Surface intercalation | - |
dc.subject.mesh | Water oxidation | - |
dc.subject.mesh | Water splitting reactions | - |
dc.title | Work function tuned, surface Cs intercalated BiVO4 for enhanced photoelectrochemical water splitting reactions | - |
dc.type | Article | - |
dc.citation.endPage | 623 | - |
dc.citation.startPage | 612 | - |
dc.citation.title | Journal of Energy Chemistry | - |
dc.citation.volume | 68 | - |
dc.identifier.bibliographicCitation | Journal of Energy Chemistry, Vol.68, pp.612-623 | - |
dc.identifier.doi | 10.1016/j.jechem.2021.12.039 | - |
dc.identifier.scopusid | 2-s2.0-85122682364 | - |
dc.identifier.url | elsevier.com/journals/journal-of-energy-chemistry/2095-4956 | - |
dc.subject.keyword | Annona structure | - |
dc.subject.keyword | BiVO4 | - |
dc.subject.keyword | Cesium | - |
dc.subject.keyword | Photoelectrochemical water splitting | - |
dc.subject.keyword | Surface intercalation | - |
dc.description.isoa | false | - |
dc.subject.subarea | Fuel Technology | - |
dc.subject.subarea | Energy Engineering and Power Technology | - |
dc.subject.subarea | Energy (miscellaneous) | - |
dc.subject.subarea | Electrochemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.