Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jaesik | - |
dc.contributor.author | Sohn, Kyung Ah | - |
dc.contributor.author | Kwak, Jung Hak | - |
dc.contributor.author | Kim, Min Jung | - |
dc.contributor.author | Ryoo, Seung Bum | - |
dc.contributor.author | Jeong, Seung Yong | - |
dc.contributor.author | Park, Kyu Joo | - |
dc.contributor.author | Kang, Hyun Cheol | - |
dc.contributor.author | Chie, Eui Kyu | - |
dc.contributor.author | Jung, Sang Hyuk | - |
dc.contributor.author | Kim, Dokyoon | - |
dc.contributor.author | Park, Ji Won | - |
dc.date.issued | 2021-11-29 | - |
dc.identifier.issn | 2234-943X | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32436 | - |
dc.description.abstract | Background: Preoperative chemoradiotherapy (CRT) is a standard treatment for locally advanced rectal cancer (LARC). However, individual responses to preoperative CRT vary from patient to patient. The aim of this study is to develop a scoring system for the response of preoperative CRT in LARC using blood features derived from machine learning. Methods: Patients who underwent total mesorectal excision after preoperative CRT were included in this study. The performance of machine learning models using blood features before CRT (pre-CRT) and from 1 to 2 weeks after CRT (early-CRT) was evaluated. Based on the best model, important features were selected. The scoring system was developed from the selected model and features. The performance of the new scoring system was compared with those of systemic inflammatory indicators: neutrophil-to-lymphocyte ratio, platelet-to-lymphocyte ratio, lymphocyte-to-monocyte ratio, and the prognostic nutritional index. Results: The models using early-CRT blood features had better performances than those using pre-CRT blood features. Based on the ridge regression model, which showed the best performance among the machine learning models (AUROC 0.6322 and AUPRC 0.5965), a novel scoring system for the response of preoperative CRT, named Response Prediction Score (RPS), was developed. The RPS system showed higher predictive power (AUROC 0.6747) than single blood features and systemic inflammatory indicators and stratified the tumor regression grade and overall downstaging clearly. Conclusion: We discovered that we can more accurately predict CRT response by using early-treatment blood data. With larger data, we can develop a more accurate and reliable indicator that can be used in real daily practices. In the future, we urge the collection of early-treatment blood data and pre-treatment blood data. | - |
dc.description.sponsorship | This study was supported by grant no. 0420180600 from the SNUH Research Fund. | - |
dc.language.iso | eng | - |
dc.publisher | Frontiers Media S.A. | - |
dc.title | A Novel Scoring System for Response of Preoperative Chemoradiotherapy in Locally Advanced Rectal Cancer Using Early-Treatment Blood Features Derived From Machine Learning | - |
dc.type | Article | - |
dc.citation.title | Frontiers in Oncology | - |
dc.citation.volume | 11 | - |
dc.identifier.bibliographicCitation | Frontiers in Oncology, Vol.11 | - |
dc.identifier.doi | 10.3389/fonc.2021.790894 | - |
dc.identifier.scopusid | 2-s2.0-85121274360 | - |
dc.identifier.url | http://www.frontiersin.org/Oncology/about | - |
dc.subject.keyword | early-treatment blood features | - |
dc.subject.keyword | machine learning | - |
dc.subject.keyword | pathologic response | - |
dc.subject.keyword | prediction | - |
dc.subject.keyword | preoperative chemoradiotherapy | - |
dc.subject.keyword | rectal cancer | - |
dc.description.isoa | true | - |
dc.subject.subarea | Oncology | - |
dc.subject.subarea | Cancer Research | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.