Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, Chuljin | - |
dc.contributor.author | Kwak, Taehyun | - |
dc.contributor.author | Kim, Chang Hyun | - |
dc.contributor.author | Kim, Joo Hee | - |
dc.contributor.author | Park, Sungjun | - |
dc.date.issued | 2022-02-15 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32399 | - |
dc.description.abstract | In this study, rapid-detection iodide ion sensors based on sol-gel indium-gallium-zinc-oxide electrolyte gated thin-film transistors (IGZO-EGTFTs) have been examined. With a high electrical-double-layer capacitance (6.2 μF/cm2) at the interface between IGZO channel and physiological fluid (i.e., phosphate-buffered saline and artificial urine solution), the EGTFTs can be operated under 0.5 V with a high ON and OFF state current ratio above 108, and transconductance value of 1.14 mS. In addition to excellent electrical characteristics, the novel electrochemical reaction of IGZO-EGTFTs enables high selectivity and linear response over a wide detection range of iodide ions concentration (from 1 to 104 μM), the limit of detection as low as 1 μM, and response time below 0.1 s. The mechanism of iodide ions detection of IGZO-EGTFT was investigated based on electrochemical impedance spectroscopy analysis. We expect that IGZO-EGTFTs will contribute to the development of point-of-care rapid and reusable ion-sensors for human urine and serum. | - |
dc.description.sponsorship | This research was supported by the new faculty research fund of Ajou University and Korea Electric Power Corporation (Grant number R21XO01-20 ) and a research grant ( NRF-2020R1F1A1073564 and NRF-2021R1A4A1033155 ) from the National Research Foundation (NRF) funded by the Korea Ministry of Science and ICT . This work was supported by the Ministry of Food and Drug Safety (Program No 21153MFDS431 ). This research was also supported by Bio-convergence Technology Education Program through the Korea Institute for Advancement Technology(KIAT) funded by the Ministry of Trade, Industry and Energy (No. P0017805 ). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | C. thin film transistor (TFT) | - |
dc.subject.mesh | Electrical double layers | - |
dc.subject.mesh | Electrical double-layer capacitances | - |
dc.subject.mesh | Electrolyte gated thin-film-transistor | - |
dc.subject.mesh | Iodide ion | - |
dc.subject.mesh | Ion-sensors | - |
dc.subject.mesh | Oxide electrolytes | - |
dc.subject.mesh | Point-of-care testing | - |
dc.subject.mesh | Quantitative detection | - |
dc.subject.mesh | Rapid detection | - |
dc.title | Quantitative and rapid detection of iodide ion via electrolyte-gated IGZO thin-film transistors | - |
dc.type | Article | - |
dc.citation.title | Sensors and Actuators B: Chemical | - |
dc.citation.volume | 353 | - |
dc.identifier.bibliographicCitation | Sensors and Actuators B: Chemical, Vol.353 | - |
dc.identifier.doi | 10.1016/j.snb.2021.131144 | - |
dc.identifier.scopusid | 2-s2.0-85119995680 | - |
dc.identifier.url | https://www.journals.elsevier.com/sensors-and-actuators-b-chemical | - |
dc.subject.keyword | Electrical double layer | - |
dc.subject.keyword | Electrolyte gated thin-film-transistors | - |
dc.subject.keyword | Iodide ion | - |
dc.subject.keyword | Point-of-care testing | - |
dc.subject.keyword | Redox reaction | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Instrumentation | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Metals and Alloys | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.