Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, Yoonseok | - |
dc.contributor.author | Rhim, Jun Won | - |
dc.contributor.author | Yang, Bohm Jung | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32357 | - |
dc.description.abstract | According to the Onsager’s semiclassical quantization rule, the Landau levels of a band are bounded by its upper and lower band edges at zero magnetic field. However, there are two notable systems where the Landau level spectra violate this expectation, including topological bands and flat bands with singular band crossings, whose wave functions possess some singularities. Here, we introduce a distinct class of flat band systems where anomalous Landau level spreading (LLS) appears outside the zero-field energy bounds, although the relevant wave function is nonsingular. The anomalous LLS of isolated flat bands are governed by the cross-gap Berry connection that measures the wave-function geometry of multi bands. We also find that symmetry puts strong constraints on the LLS of flat bands. Our work demonstrates that an isolated flat band is an ideal system for studying the fundamental role of wave-function geometry in describing magnetic responses of solids. | - |
dc.description.sponsorship | Y.H. was supported by IBS-R009-D1 and Samsung Science and Technology Foundation under Project Number SSTF-BA2002-06. J.-W.R. was supported by IBS-R009-D1, and the National Research Foundation of Korea (NRF) Grant funded by the Korea government (MSIT) (Grant No. 2021R1A2C1010572). B.-J.Y. was supported by the Institute for Basic Science in Korea (Grant No. IBS-R009-D1), Samsung Science and Technology Foundation under Project Number SSTF-BA2002-06, the National Research Foundation of Korea (NRF) Grant funded by the Korea government (MSIT) (No.2021R1A2C4002773, and No. NRF-2021R1A5A1032996), and the U.S. Army Research Office and Asian Office of Aerospace Research & Development (AOARD) under Grant No. W911NF-18-1-0137. | - |
dc.language.iso | eng | - |
dc.publisher | Nature Research | - |
dc.title | Geometric characterization of anomalous Landau levels of isolated flat bands | - |
dc.type | Article | - |
dc.citation.title | Nature Communications | - |
dc.citation.volume | 12 | - |
dc.identifier.bibliographicCitation | Nature Communications, Vol.12 | - |
dc.identifier.doi | 10.1038/s41467-021-26765-z | - |
dc.identifier.pmid | 34741062 | - |
dc.identifier.scopusid | 2-s2.0-85118594693 | - |
dc.identifier.url | http://www.nature.com/ncomms/index.html | - |
dc.description.isoa | true | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Biochemistry, Genetics and Molecular Biology (all) | - |
dc.subject.subarea | Physics and Astronomy (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.