Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Na, Ui Kyun | - |
dc.contributor.author | Kim, Jun Sung | - |
dc.contributor.author | Jung, Jae Sung | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32268 | - |
dc.description.abstract | Research on microgrids for efficient use of distributed resources and renewable energy is being actively conducted. In domestic, FIT(Feed-in-Traiff) was applied to increase the penetration rate of renewable energy and distributed resources, and research is being conducted to enable efficient operation through predict of power generation, demand forecast and anomaly detection algorithm by combining with AI to improve the stability of MG operation. A electric power transaction model between MGs, like P2P(peer to peer) trading, has been proposed, but it is still incomplete. In this paper, we propose electric power transaction model between MGs. A correlation and dependence between weather elements and loads is performed and a load prediction model is proposed. In addition, we propose a transaction calculation algorithm that determines the transaction unit price for P2P energy transactions between MGs and a power transaction model which is an optimal matching algorithm for transactions between MGs where both sellers and buyers generate profits. | - |
dc.description.sponsorship | This work was supported by the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry & Energy, Republic of Korea (No. 20183010141100) | - |
dc.language.iso | eng | - |
dc.publisher | Korean Institute of Electrical Engineers | - |
dc.subject.mesh | Anomaly-detection algorithms | - |
dc.subject.mesh | Calculation algorithms | - |
dc.subject.mesh | Distributed resources | - |
dc.subject.mesh | Operation algorithm | - |
dc.subject.mesh | P2P (peer to peer) | - |
dc.subject.mesh | Penetration rates | - |
dc.subject.mesh | Power transactions | - |
dc.subject.mesh | Renewable energies | - |
dc.title | Transaction operation algorithm for peer to peer energy transaction between microgrids | - |
dc.type | Article | - |
dc.citation.endPage | 1288 | - |
dc.citation.startPage | 1282 | - |
dc.citation.title | Transactions of the Korean Institute of Electrical Engineers | - |
dc.citation.volume | 70 | - |
dc.identifier.bibliographicCitation | Transactions of the Korean Institute of Electrical Engineers, Vol.70, pp.1282-1288 | - |
dc.identifier.doi | 10.5370/kiee.2021.70.9.1282 | - |
dc.identifier.scopusid | 2-s2.0-85115102462 | - |
dc.identifier.url | http://journal.auric.kr/kiee/ArticleDetail/RD_R/408277 | - |
dc.subject.keyword | Artificial neural network | - |
dc.subject.keyword | Distributed resources | - |
dc.subject.keyword | Electric power transaction | - |
dc.subject.keyword | Microgrid | - |
dc.subject.keyword | Peer-to-Peer | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.