Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Jonghee | - |
dc.contributor.author | Joseph, James | - |
dc.contributor.author | Waterhouse, Dale J. | - |
dc.contributor.author | Borzy, Charlie | - |
dc.contributor.author | Siemens, Kyla | - |
dc.contributor.author | Diamond, Sarah | - |
dc.contributor.author | Tsikitis, Vassiliki Liana | - |
dc.contributor.author | Bohndiek, Sarah E. | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32092 | - |
dc.description.abstract | Early detection and resection of adenomatous polyps prevents their progression to colorectal cancer (CRC), significantly improving patient outcomes. Polyps are typically identified and removed during white-light colonoscopy. Unfortunately, the rate of interval cancers that arise between CRC screening events remains high, linked to poor visualization of polyps during screening and incomplete polyp removal. Here, we sought to evaluate the potential of a hyperspectral endoscope (HySE) to enhance polyp discrimination for detection and resection. We designed, built and tested a new compact HySE in a proof-of-concept clinical study. We successfully collected spectra from three tissue types in seven patients undergoing routine colonoscopy screening. The acquired spectral data from normal tissue and polyps, both pre- and post- resection, were subjected to quantitative analysis using spectral angle mapping and machine learning, which discriminated the data by tissue type, meriting further investigation of HySE as a clinical tool. | - |
dc.description.sponsorship | We would like to acknowledge the financial support of Cancer Research UK (C14303/A17197, C9545/A29580, C47594/A16267, C47594/A21102, C55962/A24669, C47594/A26851) and EPSRC (EP/N014588/1, EP/R003599/1). | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.subject.mesh | Cancer screening | - |
dc.subject.mesh | Clinical application | - |
dc.subject.mesh | Colonic polyps | - |
dc.subject.mesh | Colonoscopy | - |
dc.subject.mesh | HyperSpectral | - |
dc.subject.mesh | Hyperspectral endoscope | - |
dc.subject.mesh | Machine-learning | - |
dc.subject.mesh | Proof of concept | - |
dc.subject.mesh | Tissue types | - |
dc.subject.mesh | White light | - |
dc.subject.mesh | Adenomatous Polyps | - |
dc.subject.mesh | Colonic Polyps | - |
dc.subject.mesh | Colonoscopy | - |
dc.subject.mesh | Colorectal Neoplasms | - |
dc.subject.mesh | Early Detection of Cancer | - |
dc.subject.mesh | Humans | - |
dc.title | First experience in clinical application of hyperspectral endoscopy for evaluation of colonic polyps | - |
dc.type | Article | - |
dc.citation.title | Journal of Biophotonics | - |
dc.citation.volume | 14 | - |
dc.identifier.bibliographicCitation | Journal of Biophotonics, Vol.14 | - |
dc.identifier.doi | 10.1002/jbio.202100078 | - |
dc.identifier.pmid | 34047490 | - |
dc.identifier.scopusid | 2-s2.0-85108260372 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1864-0648 | - |
dc.subject.keyword | colonoscopy | - |
dc.subject.keyword | hyperspectral endoscope | - |
dc.subject.keyword | hyperspectral imaging | - |
dc.subject.keyword | machine learning | - |
dc.description.isoa | true | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Biochemistry, Genetics and Molecular Biology (all) | - |
dc.subject.subarea | Engineering (all) | - |
dc.subject.subarea | Physics and Astronomy (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.