Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Jin Kyu | - |
dc.contributor.author | Seo, Eun Jin | - |
dc.contributor.author | Lee, Chang Gu | - |
dc.contributor.author | Park, Seong Jik | - |
dc.date.issued | 2021-08-01 | - |
dc.identifier.issn | 2213-3437 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32070 | - |
dc.description.abstract | The re-utilization of food waste is an eco-friendly method for valorizing waste. In this study, food waste was blended with iron (Fe-FW) and optimized using the response surface methodology (RSM) to produce Fe-loaded food waste biochar (Fe-FWB); moreover, the waste was utilized to probe the adsorption of phosphate in water, where pyrolysis time (1.0, 2.5, and 4.0 h), temperature (300, 450, and 600 °C), and Fe concentrations (0.1, 0.3, and 0.5 M) were set as independent variables. After optimizing the Fe-FWB, batch experiments were performed to examine the phosphate sorption characteristics of Fe-FW and Fe-FWB. A pseudo-second order and Elovich kinetic model thoroughly explained the adsorption kinetics, which was indicative of the rate-limited sorption via diffusion or surface coverage after the rapid initial adsorption. The Freundlich and Redlich-Peterson isotherm models more accurately simulated the adsorption of phosphate onto Fe-FW and Fe-FWB than the Langmuir isotherm model. The thermodynamic results presented a positive value of ΔG0, clearly indicating that the reaction was not spontaneous; positive values of ΔH0 and ΔS0 affirmed the endothermic characteristic of phosphate uptake into Fe-FW and Fe-FWB, with an increase in randomness. The adsorption of phosphate onto Fe-FW and Fe-FWB decreased as the solution pH increased from 3 to 11. In the presence of interfering anions, phosphate adsorption onto Fe-FWB was influenced by the coexistence of HCO3-, SO42-, and NO3-. These results suggest that the synthesized Fe-loaded food waste biochar can be used as an emerging adsorbent for phosphate removal from aqueous solutions. | - |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2020R1C1C1008982). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd | - |
dc.subject.mesh | Adsorption mechanism | - |
dc.subject.mesh | Bio chars | - |
dc.subject.mesh | Experimental approaches | - |
dc.subject.mesh | Food waste | - |
dc.subject.mesh | Iron loading | - |
dc.subject.mesh | Mechanism studies | - |
dc.subject.mesh | Optimizing experimental condition | - |
dc.subject.mesh | Phosphate adsorption | - |
dc.subject.mesh | Positive value | - |
dc.subject.mesh | Response-surface methodology | - |
dc.title | Fe-loaded biochar obtained from food waste for enhanced phosphate adsorption and its adsorption mechanism study via spectroscopic and experimental approach | - |
dc.type | Article | - |
dc.citation.title | Journal of Environmental Chemical Engineering | - |
dc.citation.volume | 9 | - |
dc.identifier.bibliographicCitation | Journal of Environmental Chemical Engineering, Vol.9 | - |
dc.identifier.doi | 10.1016/j.jece.2021.105751 | - |
dc.identifier.scopusid | 2-s2.0-85107466810 | - |
dc.identifier.url | http://www.journals.elsevier.com/journal-of-environmental-chemical-engineering/ | - |
dc.subject.keyword | Biochar | - |
dc.subject.keyword | Food waste | - |
dc.subject.keyword | Iron loading | - |
dc.subject.keyword | Optimizing experimental conditions | - |
dc.subject.keyword | Phosphate | - |
dc.subject.keyword | Response surface methodology | - |
dc.description.isoa | false | - |
dc.subject.subarea | Chemical Engineering (miscellaneous) | - |
dc.subject.subarea | Waste Management and Disposal | - |
dc.subject.subarea | Pollution | - |
dc.subject.subarea | Process Chemistry and Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.