Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seok, Jin Hong | - |
dc.contributor.author | Puc, Uros | - |
dc.contributor.author | Kim, Seung Jun | - |
dc.contributor.author | Yoon, Woojin | - |
dc.contributor.author | Yun, Hoseop | - |
dc.contributor.author | Yu, In Cheol | - |
dc.contributor.author | Rotermund, Fabian | - |
dc.contributor.author | Kim, Dongwook | - |
dc.contributor.author | Jazbinsek, Mojca | - |
dc.contributor.author | Kwon, O. Pil | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.issn | 2195-1071 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32060 | - |
dc.description.abstract | Ultra-broadband THz photonics covering the 0.3–20 THz range provides a very attractive foundation for a wide range of basic research and industrial applications. However, the lack of ultra-broadband THz devices has yet to be overcome. In this work, high-density organic electro-optic crystals are newly developed for efficient THz wave generation in a very broad THz spectral range and are successfully used for a broadband THz time-domain spectroscopy. The new organic THz generator crystals, namely the OHP-TFS crystals, have very low void volume, high density, and are shown to cover the ultra-broadband THz spectrum up to about 15 THz, which cannot be easily accessed with the more widely used inorganic-based THz generators. In addition to the very favorable broadband properties, the generated THz electric-field amplitude at the pump wavelength of 1560 nm is about 40 times higher than that generated by a commercial inorganic THz generator (ZnTe crystal). By using the newly developed OHP-TFS as generation crystal in a compact table-top all-organic THz time-domain spectrometer based on a low-cost telecom fiber laser, the optical characteristics of a model material are successfully determined in the broad 1.5–12.5 THz range with high accuracy. | - |
dc.description.sponsorship | J.H.S. and U.P. contributed equally to this work. This work has been supported by the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT & Future Planning, Korea (No. 2019K1A3A1A14057973, 2021R1A2C1005012, and 2021R1A5A6002853) and Swiss National Science Foundation (SNSF), Switzerland (No. IZKSZ2_188194). X\\u2010ray structural analysis was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2019R1I1A2A01058066). | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.subject.mesh | Broadband property | - |
dc.subject.mesh | Electric-field amplitude | - |
dc.subject.mesh | Electrooptic crystals | - |
dc.subject.mesh | Model materials | - |
dc.subject.mesh | Optical characteristics | - |
dc.subject.mesh | Thz spectroscopy | - |
dc.subject.mesh | THz time domain spectroscopy | - |
dc.subject.mesh | Time domain spectrometers | - |
dc.title | High-Density Organic Electro-Optic Crystals for Ultra-Broadband THz Spectroscopy | - |
dc.type | Article | - |
dc.citation.title | Advanced Optical Materials | - |
dc.citation.volume | 9 | - |
dc.identifier.bibliographicCitation | Advanced Optical Materials, Vol.9 | - |
dc.identifier.doi | 10.1002/adom.202100618 | - |
dc.identifier.scopusid | 2-s2.0-85107201315 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2195-1071 | - |
dc.subject.keyword | electro-optics | - |
dc.subject.keyword | nonlinear optics | - |
dc.subject.keyword | organic crystals | - |
dc.subject.keyword | terahertz waves | - |
dc.description.isoa | true | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Atomic and Molecular Physics, and Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.