Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ge, Jun | - |
dc.contributor.author | Kang, Mincheol | - |
dc.contributor.author | Haile, Tegegne Tesfaye | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32048 | - |
dc.description.abstract | This study examines factors that influence users' continuance intention to use a mobile application. There exist few empirical researches focused solely on examining factors influencing users' continuance intention of using mobile applications. An empirical analysis is conducted with data collected from 431 smartphone users in China. Two application personality dimensions (i.e., enthusiasm and unpleasantness) and one user perception dimension (i.e., aesthetics) were found to have no significant impact on application continuance intention while genuineness and sophistication from application personality dimensions and ease of use and perceived control from user perception dimensions have a positive significant influence. This study provides an insight to application developers on how to improve the quality and usability of mobile applications and enhance continues use. | - |
dc.description.sponsorship | This work was supported by the Ajou University research fund. | - |
dc.language.iso | eng | - |
dc.publisher | IGI Global | - |
dc.title | Users' continuance intention to use a mobile application: Adapting store personality as application personality | - |
dc.type | Article | - |
dc.citation.endPage | 155 | - |
dc.citation.startPage | 133 | - |
dc.citation.title | International Journal of Asian Business and Information Management | - |
dc.citation.volume | 12 | - |
dc.identifier.bibliographicCitation | International Journal of Asian Business and Information Management, Vol.12, pp.133-155 | - |
dc.identifier.doi | 10.4018/ijabim.20210701.oa9 | - |
dc.identifier.scopusid | 2-s2.0-85106858988 | - |
dc.identifier.url | www.igi-global.com/journal/international-journal-asian-business-information/1137 | - |
dc.subject.keyword | Application personality | - |
dc.subject.keyword | Application quality | - |
dc.subject.keyword | Application usability | - |
dc.subject.keyword | Continuance intention | - |
dc.subject.keyword | Mobile application | - |
dc.subject.keyword | User perception | - |
dc.description.isoa | true | - |
dc.subject.subarea | Business and International Management | - |
dc.subject.subarea | Cultural Studies | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Strategy and Management | - |
dc.subject.subarea | Management of Technology and Innovation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.