Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Yeong Man | - |
dc.contributor.author | Cho, Gye Chun | - |
dc.contributor.author | Chung, Moon Kyung | - |
dc.contributor.author | Chang, Ilhan | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32014 | - |
dc.description.abstract | The resistance of soil to the tractive force of flowing water is one of the essential parameters for the stability of the soil when directly exposed to the movement of water such as in rivers and ocean beds. Biopolymers, which are new to sustainable geotechnical engineering practices, are known to enhance the mechanical properties of soil. This study addresses the surface erosion resistance of river-sand treated with several biopolymers that originated from micro-organisms, plants, and dairy products. We used a state-of-the-art erosion function apparatus with P-wave reflection monitoring. Experimental results have shown that biopolymers significantly improve the erosion resistance of soil surfaces. Specifically, the critical shear stress (i.e., the minimum shear stress needed to detach individual soil grains) of biopolymer-treated soils increased by 2 to 500 times. The erodibility coefficient (i.e., the rate of increase in erodibility as the shear stress increases) decreased following biopolymer treatment from 1 x 10-2 to 1 x 10-6 times compared to that of untreated river-sands. The scour prediction calculated using the SRICOS-EFA program has shown that a height of 14 m of an untreated surface is eroded during the ten years flow of the Nakdong River, while biopolymer treatment reduced this height to less than 2.5 m. The result of this study has demonstrated the possibility of cross-linked biopolymers for river-bed stabilization agents. | - |
dc.description.sponsorship | The research described in this paper was financially supported by Korea Ministry of Land, Infrastructure and Transport (MOLIT) as the Water Management Research Program (21AWMP-B114119-06). | - |
dc.language.iso | eng | - |
dc.publisher | Techno-Press | - |
dc.subject.mesh | Critical shear stress | - |
dc.subject.mesh | Erosion function apparatus | - |
dc.subject.mesh | Erosion resistance | - |
dc.subject.mesh | Flowing waters | - |
dc.subject.mesh | Rate of increase | - |
dc.subject.mesh | State of the art | - |
dc.subject.mesh | Stress increase | - |
dc.subject.mesh | Surface erosion | - |
dc.title | Surface erosion behavior of biopolymer treated river sand | - |
dc.type | Article | - |
dc.citation.endPage | 58 | - |
dc.citation.startPage | 49 | - |
dc.citation.title | Geomechanics and Engineering | - |
dc.citation.volume | 25 | - |
dc.identifier.bibliographicCitation | Geomechanics and Engineering, Vol.25, pp.49-58 | - |
dc.identifier.doi | 10.12989/gae.2021.25.1.049 | - |
dc.identifier.scopusid | 2-s2.0-85105763486 | - |
dc.identifier.url | http://www.techno-press.org/download2.php?journal=gae&volume=25&num=1&ordernum=5 | - |
dc.subject.keyword | Biopolymer | - |
dc.subject.keyword | Cross linking | - |
dc.subject.keyword | EFA experiment | - |
dc.subject.keyword | River bed terrain | - |
dc.subject.keyword | Surface erosion | - |
dc.subject.subarea | Civil and Structural Engineering | - |
dc.subject.subarea | Geotechnical Engineering and Engineering Geology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.