Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Mushtaq Ahmad | - |
dc.contributor.author | Ullah, Asmat | - |
dc.contributor.author | Khan, Sahib | - |
dc.contributor.author | Ali, Murtaza | - |
dc.contributor.author | Khan, Sheraz | - |
dc.contributor.author | Khan, Khalil | - |
dc.contributor.author | Masud, Mehedi | - |
dc.contributor.author | Ali, Jehad | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31955 | - |
dc.description.abstract | We propose a new fractional-order (space and time) total variation regularized model for multiplicative noise removal in this research article. We use the regularly varying fuzzy membership degrees to characterize the likelihood of a pixel related to edges, texture regions, and flat regions to improve model efficiency. This approach is capable of maintaining edges, textures, and other image information while significantly reducing the blocky effect. We opt for the option of local actions. In order to efficiently find the minimizer of the prescribed energy function, the semi-implicit gradient descent approach is used (which derives the corresponding fractional-order Euler-Lagrange equations). The existence and uniqueness of a solution to the suggested variational model are proved. Experimental results show the efficiency of the suggested model in visual enhancement, preserving details and reducing the blocky effect while extracting noise as well as an increase in the PSNR (dB), SSIM, relative error, and less CPU time(s) comparing to other schemes. | - |
dc.description.sponsorship | This work was supported by the Taif University, Taif, Saudi Arabia, through Taif University Researchers Supporting under Project TURSP-2020/10. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Euler-Lagrange equations | - |
dc.subject.mesh | Existence and uniqueness | - |
dc.subject.mesh | Image information | - |
dc.subject.mesh | Model efficiency | - |
dc.subject.mesh | Multiplicative noise removals | - |
dc.subject.mesh | Prescribed energy | - |
dc.subject.mesh | Variational approaches | - |
dc.subject.mesh | Variational modeling | - |
dc.title | A Novel Fractional-Order Variational Approach for Image Restoration Based on Fuzzy Membership Degrees | - |
dc.type | Article | - |
dc.citation.endPage | 43600 | - |
dc.citation.startPage | 43574 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 9 | - |
dc.identifier.bibliographicCitation | IEEE Access, Vol.9, pp.43574-43600 | - |
dc.identifier.doi | 10.1109/access.2021.3066127 | - |
dc.identifier.scopusid | 2-s2.0-85103768299 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
dc.subject.keyword | Caputo derivative | - |
dc.subject.keyword | Fractional-order total variation | - |
dc.subject.keyword | fuzzy membership degrees | - |
dc.subject.keyword | Grünwald-Letniko derivative | - |
dc.subject.keyword | multiplicative noise | - |
dc.subject.keyword | time and space fractional derivative | - |
dc.description.isoa | true | - |
dc.subject.subarea | Computer Science (all) | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.