Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoo, Hyung Keun | - |
dc.contributor.author | Cho, Soo Bin | - |
dc.contributor.author | Park, Sae June | - |
dc.contributor.author | Ahn, Yeong Hwan | - |
dc.contributor.author | Kang, Chul | - |
dc.contributor.author | Hwang, In Wook | - |
dc.contributor.author | Lee, Joong Wook | - |
dc.date.issued | 2021-03-02 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31947 | - |
dc.description.abstract | Optically controlled spectral-band selective terahertz (THz) modulators based on metal-organic hybrid metamaterials were investigated. An artificially structured material, which consists of two single split-ring resonators put together on the split gap side, was patterned on a silicon substrate to generate frequency-selective properties. An active layer of an organic thin film (fullerene derivative [6,6]-phenyl-C61-butyric acid methyl ester, also called PCBM) was deposited on the metamaterial-silicon structure for modulating the transmission of incident THz radiation. The metal-organic hybrid metamaterials enabled active control of spectral bands present in the transmission spectra of THz waves. In addition, the changes in the photo-excited carrier density due to the transfer of charges between the layers were quantitatively analyzed by simulation results. | - |
dc.description.sponsorship | Funding: This research was funded by the Korea Electric Power Corporation (Grant Number: R18XA06-79) and was also partially supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (Grant Number: NRF-2019R1F1A1058851). | - |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.title | Metal-organic hybrid metamaterials for spectral-band selective active terahertz modulators | - |
dc.type | Article | - |
dc.citation.title | Applied Sciences (Switzerland) | - |
dc.citation.volume | 11 | - |
dc.identifier.bibliographicCitation | Applied Sciences (Switzerland), Vol.11 | - |
dc.identifier.doi | 10.3390/app11062765 | - |
dc.identifier.scopusid | 2-s2.0-85103503136 | - |
dc.identifier.url | https://www.mdpi.com/2076-3417/11/6/2765/pdf | - |
dc.subject.keyword | Active optics | - |
dc.subject.keyword | Metamaterials | - |
dc.subject.keyword | Modulators | - |
dc.subject.keyword | Terahertz spectroscopy | - |
dc.description.isoa | true | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Instrumentation | - |
dc.subject.subarea | Engineering (all) | - |
dc.subject.subarea | Process Chemistry and Technology | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Fluid Flow and Transfer Processes | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.