Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Ik Jun | - |
dc.contributor.author | Kim, Bum Jun | - |
dc.contributor.author | Lee, Sang Hoon | - |
dc.contributor.author | Jeong, Byung Joo | - |
dc.contributor.author | Nasir, Tuqeer | - |
dc.contributor.author | Cho, Yun Seong | - |
dc.contributor.author | Kim, Noeul | - |
dc.contributor.author | Lee, Jae Hyun | - |
dc.contributor.author | Yu, Hak Ki | - |
dc.contributor.author | Choi, Jae Young | - |
dc.date.issued | 2021-04-15 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31834 | - |
dc.description.abstract | A room-temperature (∼26 °C) NO2 gas sensor was fabricated using tellurium (Te) nanostructures. Te forms a helical chain with strong covalent bonds in the c-axis and weak van der Waals bonds between the chains. Therefore, the energy required for gas adsorption and desorption is low, thus, giving it the advantage of operating at room temperature. Since the shape and size of the Te helical chains can be freely controlled by adjusting the growth parameters, the electrical reactivities of Te to a specific gas can be controlled. In this study, the reactivity of Te to NO2 gas was controlled by adjusting the number of Te nanotube walls and lengths. It was also verified that the gas detection performance was maintained even with increasing humidity. | - |
dc.description.sponsorship | This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Science, ICT & Future Planning ( NRF-2019R1A2C1006972, NRF-2020R1A2C2010984). | - |
dc.description.sponsorship | This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by theMinistry of Science, ICT & Future Planning (NRF-2019R1A2C1006972,NRF-2020R1A2C2010984). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | Adsorption and desorptions | - |
dc.subject.mesh | Growth parameters | - |
dc.subject.mesh | Helical chains | - |
dc.subject.mesh | Morphology-controlled | - |
dc.subject.mesh | Nanotube walls | - |
dc.subject.mesh | NO2 gas sensor | - |
dc.subject.mesh | Shape and size | - |
dc.subject.mesh | Van der Waals bonds | - |
dc.title | Fabrication of a room-temperature NO2 gas sensor using morphology controlled CVD-grown tellurium nanostructures | - |
dc.type | Review | - |
dc.citation.title | Sensors and Actuators, B: Chemical | - |
dc.citation.volume | 333 | - |
dc.identifier.bibliographicCitation | Sensors and Actuators, B: Chemical, Vol.333 | - |
dc.identifier.doi | 10.1016/j.snb.2020.128891 | - |
dc.identifier.scopusid | 2-s2.0-85100615568 | - |
dc.identifier.url | https://www.journals.elsevier.com/sensors-and-actuators-b-chemical | - |
dc.subject.keyword | NO2 gas sensor | - |
dc.subject.keyword | Room temperature gas sensors | - |
dc.subject.keyword | Tellurium nanostructures | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Instrumentation | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Metals and Alloys | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.