Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Youn Jun | - |
dc.contributor.author | Lee, Chang Gu | - |
dc.contributor.author | Kang, Jin Kyu | - |
dc.contributor.author | Park, Seong Jik | - |
dc.contributor.author | Alvarez, Pedro J.J. | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31763 | - |
dc.description.abstract | This study investigates a simple method for the preparation of floating photocatalysts in which the surface of expanded polystyrene (EPS) is partially dissolved using a diluted solvent that contains TiO2 particles. The acetone volume content (v/v) and TiO2 weight content (w/v) of the diluted solvent and the stirring time of the diluted solvent and EPS were optimized through methylene blue (MB) oxidation experiments. The surface morphology, TiO2 weight ratio, and functional group of the EPS-TiO2 composite (TiEPS) were characterized. Ethyl acetate, benzene, and acetone were selected as suitable solvents for dilution using this simple preparation method. MB degradation efficiency of the TiEPS remained stable over 20 reuse cycles, and minimal TiO2 leaching was observed (up to 3.6 μg L-1 of titanium). Photocatalytic reduction of Cr(vi) in wastewater from a plating plant was evaluated via a composite prepared using waste expanded polystyrene (W-TiEPS). More than 99% of the Cr(vi) was reduced to Cr(iii) within 75 min by W-TiEPS amended with citric acid under UV-A irradiation (λmax = 350 nm, 3.93 × 10-9 einstein per cm2 s-1). These results suggest that the floating photocatalyst produced via this simple and scalable method should be considered to remove Cr(vi) and perhaps other water and wastewater contaminants. | - |
dc.description.sponsorship | This work was supported by the National Research Foundation (NRF) of Korea [Grant no. NRF-2018R1C1B5044937]. Partial funding for PJA was provided by the NSF ERC for Nanotechnology-Enabled Water Treatment (EEC-1449500). | - |
dc.language.iso | eng | - |
dc.publisher | Royal Society of Chemistry | - |
dc.subject.mesh | Degradation efficiency | - |
dc.subject.mesh | Ethyl acetates | - |
dc.subject.mesh | Expanded polystyrene | - |
dc.subject.mesh | Industrial wastewaters | - |
dc.subject.mesh | Photocatalytic application | - |
dc.subject.mesh | Preparation method | - |
dc.subject.mesh | Scalable methods | - |
dc.subject.mesh | Water and wastewater | - |
dc.title | Simple preparation method for Styrofoam-TiO2composites and their photocatalytic application for dye oxidation and Cr(vi) reduction in industrial wastewater | - |
dc.type | Article | - |
dc.citation.endPage | 230 | - |
dc.citation.startPage | 222 | - |
dc.citation.title | Environmental Science: Water Research and Technology | - |
dc.citation.volume | 7 | - |
dc.identifier.bibliographicCitation | Environmental Science: Water Research and Technology, Vol.7, pp.222-230 | - |
dc.identifier.doi | 10.1039/d0ew00787k | - |
dc.identifier.scopusid | 2-s2.0-85099111282 | - |
dc.identifier.url | http://pubs.rsc.org/en/journals/journal/ew | - |
dc.description.isoa | false | - |
dc.subject.subarea | Environmental Engineering | - |
dc.subject.subarea | Water Science and Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.