Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyungi | - |
dc.contributor.author | Choi, Sang Kee | - |
dc.contributor.author | Ahn, Jungmo | - |
dc.contributor.author | Yu, Hojeong | - |
dc.contributor.author | Min, Kyoungha | - |
dc.contributor.author | Hong, Changgi | - |
dc.contributor.author | Shin, Ik Soo | - |
dc.contributor.author | Lee, Sanghee | - |
dc.contributor.author | Lee, Hakho | - |
dc.contributor.author | Im, Hyungsoon | - |
dc.contributor.author | Ko, Jeong Gil | - |
dc.contributor.author | Kim, Eunha | - |
dc.date.issued | 2021-02-15 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31710 | - |
dc.description.abstract | Multiplexed analysis allows simultaneous measurements of multiple targets, improving the detection sensitivity and accuracy. However, highly multiplexed analysis has been challenging for point-of-care (POC) sensing, which requires a simple, portable, robust, and affordable detection system. In this work, we developed paper-based POC sensing arrays consisting of kaleidoscopic fluorescent compounds. Using an indolizine structure as a fluorescent core skeleton, named Kaleidolizine (KIz), a library of 75 different fluorescent KIz derivatives were designed and synthesized. These KIz derivatives are simultaneously excited by a single ultraviolet (UV) light source and emit diverse fluorescence colors and intensities. For multiplexed POC sensing system, fluorescent compounds array on cellulose paper was prepared and the pattern of fluorescence changes of KIz on array were specific to target chemicals adsorbed on that paper. Furthermore, we developed a machine-learning algorithm for automated, rapid analysis of color and intensity changes of individual sensing arrays. We showed that the paper sensor arrays could differentiate 35 different volatile organic compounds using a smartphone-based handheld detection system. Powered by the custom-developed machine-learning algorithm, we achieved the detection accuracy of 97 % in the VOC detection. The highly multiplexed paper sensor could have favorable applications for monitoring a broad-range of environmental toxins, heavy metals, explosives, pathogens. | - |
dc.description.sponsorship | This study was supported in part by Ajou University research fund, National Institutes of Health (R00CA201248), Creative Materials Discovery Program through the National Research Foundation (2019M3D1A1078941), Technology Innovation Program (10077599) funded by the Ministry of Trade, Industry & Energy, the KRIBB Research Initiative Program [KGM9952011], and by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (NRF-2015R1A5A1037668, NRF-2020R1C1C1010044) (NRF-2019R1A6A1A11051471) and the ITRC Support Program supervised by the IITP (#IITP-2020-2020-0-01461). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | Detection accuracy | - |
dc.subject.mesh | Detection sensitivity | - |
dc.subject.mesh | Environmental toxins | - |
dc.subject.mesh | Fluorescent compounds | - |
dc.subject.mesh | Fluorescent cores | - |
dc.subject.mesh | Multiplexed analysis | - |
dc.subject.mesh | Simultaneous measurement | - |
dc.subject.mesh | Ultraviolet lights | - |
dc.title | Kaleidoscopic fluorescent arrays for machine-learning-based point-of-care chemical sensing | - |
dc.type | Article | - |
dc.citation.title | Sensors and Actuators, B: Chemical | - |
dc.citation.volume | 329 | - |
dc.identifier.bibliographicCitation | Sensors and Actuators, B: Chemical, Vol.329 | - |
dc.identifier.doi | 10.1016/j.snb.2020.129248 | - |
dc.identifier.scopusid | 2-s2.0-85097473556 | - |
dc.identifier.url | https://www.journals.elsevier.com/sensors-and-actuators-b-chemical | - |
dc.subject.keyword | Fluorescent compound array | - |
dc.subject.keyword | Indolizine | - |
dc.subject.keyword | Machine learning | - |
dc.subject.keyword | Multiplexing | - |
dc.subject.keyword | Pattern recognition | - |
dc.description.isoa | true | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Instrumentation | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Metals and Alloys | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.