DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Sungju | - |
dc.contributor.author | Jain, Prashant K. | - |
dc.date.issued | 2020-12-07 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31583 | - |
dc.description.abstract | The photoexcitation of plasmonic nanoparticles has been shown to drive multistep, multicarrier transformations, such as the conversion of CO2 into hydrocarbons. But for such plasmon-driven chemistry to be precisely understood and modeled, the critical photoinitiation step in the reaction cascade must be identified. We meet this goal by measuring H/D and 12C/13C kinetic isotope effects (KIEs) in plasmonic photosynthesis. In particular, we found that the substitution of H2O with D2O slows hydrocarbon production by a factor of 5–8. This primary H/D KIE leads to the inference that hole-driven scission of the O−H bond in H2O is a critical, limiting step in plasmonic photosynthesis. This study advances mechanistic understanding of light-driven chemical reactions on plasmonic nanoparticles. | - |
dc.description.sponsorship | Funding for this work was provided by the Energy & Biosciences Institute (EBI) through the EBI‐Shell program. We thank Varun Mohan, who compared pH and pD values of EMIM–BF. 4 | - |
dc.description.sponsorship | Funding for this work was provided by the Energy & Biosciences Institute (EBI) through the EBI-Shell program. We thank Varun Mohan, who compared pH and pD values of EMIM–BF4. | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.subject.mesh | Hydrocarbon production | - |
dc.subject.mesh | Isotope effect | - |
dc.subject.mesh | Kinetic isotope effects | - |
dc.subject.mesh | Light driven | - |
dc.subject.mesh | Limiting step | - |
dc.subject.mesh | Multi carrier | - |
dc.subject.mesh | Photoinitiation | - |
dc.subject.mesh | Reaction cascades | - |
dc.title | Isotope Effects in Plasmonic Photosynthesis | - |
dc.type | Article | - |
dc.citation.endPage | 22483 | - |
dc.citation.startPage | 22480 | - |
dc.citation.title | Angewandte Chemie - International Edition | - |
dc.citation.volume | 59 | - |
dc.identifier.bibliographicCitation | Angewandte Chemie - International Edition, Vol.59, pp.22480-22483 | - |
dc.identifier.doi | 10.1002/anie.202011805 | - |
dc.identifier.pmid | 32898311 | - |
dc.identifier.scopusid | 2-s2.0-85092106506 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-3773 | - |
dc.subject.keyword | catalysis | - |
dc.subject.keyword | CO2 reduction | - |
dc.subject.keyword | hot electrons | - |
dc.subject.keyword | localized surface plasmon resonance | - |
dc.subject.keyword | nanoparticles | - |
dc.description.isoa | false | - |
dc.subject.subarea | Catalysis | - |
dc.subject.subarea | Chemistry (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.