Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Kyoung Hwan | - |
dc.contributor.author | Park, Myung June | - |
dc.contributor.author | Kim, Ju Hyung | - |
dc.date.issued | 2020-08-01 | - |
dc.identifier.issn | 1996-1944 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31489 | - |
dc.description.abstract | Non-volatile liquid organic semiconducting materials have received much attention as emerging functional materials for organic electronic and optoelectronic devices due to their remarkable advantages. However, charge injection and transport processes are significantly impeded at interfaces between electrodes and liquid organic semiconductors, resulting in overall lower performance compared to conventional solid-state electronic devices. Here we successfully demonstrate efficient charge injection into solvent-free liquid organic semiconductors via cracked metal structures with a large number of edges leading to local electric field enhancement. For this work, thin metal films on deformable polymer substrates were mechanically stretched to generate cracks on the metal surfaces in a controlled manner, and charge injection properties into a typical non-volatile liquid organic semiconducting material, (9-2-ethylhexyl)carbazole (EHCz), were investigated in low bias region (i.e., ohmic current region). It was found that the cracked structures significantly increased the current density at a fixed external bias voltage via the local electric field enhancement, which was strongly supported by field intensity calculation using COMSOL Multiphysics software. We anticipate that these results will significantly contribute to the development and further refinement of various organic electronic and optoelectronic devices based on non-volatile liquid organic semiconducting materials. | - |
dc.description.sponsorship | Funding: This research was funded by the Basic Science Research Program through the National Research Foundation of Korea (NRF-2018R1C1B6003122). | - |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.subject.mesh | Comsol multiphysics | - |
dc.subject.mesh | Cracked structures | - |
dc.subject.mesh | Local electric field | - |
dc.subject.mesh | Organic electronics | - |
dc.subject.mesh | Organic semiconducting materials | - |
dc.subject.mesh | Polymer substrate | - |
dc.subject.mesh | Solid state electronic devices | - |
dc.subject.mesh | Transport process | - |
dc.title | Crack-assisted charge injection into solvent-free liquid organic semiconductors via local electric field enhancement | - |
dc.type | Article | - |
dc.citation.title | Materials | - |
dc.citation.volume | 13 | - |
dc.identifier.bibliographicCitation | Materials, Vol.13 | - |
dc.identifier.doi | 10.3390/ma13153349 | - |
dc.identifier.scopusid | 2-s2.0-85089736844 | - |
dc.identifier.url | https://res.mdpi.com/d_attachment/materials/materials-13-03349/article_deploy/materials-13-03349.pdf | - |
dc.subject.keyword | Charge injection | - |
dc.subject.keyword | Crack engineering | - |
dc.subject.keyword | Liquid semiconductors | - |
dc.subject.keyword | Organic electronics | - |
dc.subject.keyword | Surface engineering | - |
dc.description.isoa | true | - |
dc.subject.subarea | Materials Science (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.