Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Donghoon | - |
dc.contributor.author | Ko, Young Bae | - |
dc.contributor.author | Lim, Sung Hwa | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31461 | - |
dc.description.abstract | The big.LITTLE architecture has been extensively integrated into smart mobile devices for better performance and higher energy efficiency. However, the desired energy savings obtained by the big.LITTLE architecture is not sufficiently achieved because the LITTLE cores are not fully utilized while running real-time user applications. In this study, an energy efficient big.LITTLE core assignment algorithm is proposed to reduce the energy consumption of the mobile device by utilizing the LITTLE core as much as possible while guaranteeing the real-time performance of the mobile application. By applying the proposed multi-core assignment technique on a real test-bed of an off-the-shelf smartphone, we prove that the proposed technique can improve the energy saving effect while guaranteeing real-time performance. The energy efficiency of the proposed scheme is compared with that of the legacy scheduler in various environments. In addition, we propose a machine learning-based method to predict the expected processing time more accurately for a task before assigning to one of multi-cores. The presented prediction method is expected to reduce the chances of missing a deadline when employed on the proposed multi-core assignment scheme. | - |
dc.description.sponsorship | This research was supported in part by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT and Future Planning (NRF-2017R1E1A1A03070926), and in part by the MSIT (Ministry of Science and ICT), Korea, under the ITRC (Information Technology Research Center) support program (IITP-2020-2018-0-01431) supervised by the IITP (Institute for Information & Communications Technology Planning & Evaluation). | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.subject.mesh | Assignment algorithms | - |
dc.subject.mesh | Assignment technique | - |
dc.subject.mesh | Energy efficient | - |
dc.subject.mesh | Energy-saving effect | - |
dc.subject.mesh | Mobile applications | - |
dc.subject.mesh | Prediction methods | - |
dc.subject.mesh | Processing time | - |
dc.subject.mesh | Real time performance | - |
dc.title | Energy-Efficient Real-Time Multi-Core Assignment Scheme for Asymmetric Multi-Core Mobile Devices | - |
dc.type | Article | - |
dc.citation.endPage | 117334 | - |
dc.citation.startPage | 117324 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 8 | - |
dc.identifier.bibliographicCitation | IEEE Access, Vol.8, pp.117324-117334 | - |
dc.identifier.doi | 10.1109/access.2020.3005235 | - |
dc.identifier.scopusid | 2-s2.0-85089078201 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
dc.subject.keyword | asymmetric multi-cores | - |
dc.subject.keyword | Energy conservation | - |
dc.subject.keyword | mobile devices | - |
dc.subject.keyword | real-time systems | - |
dc.subject.keyword | scheduling | - |
dc.description.isoa | true | - |
dc.subject.subarea | Computer Science (all) | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.