Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kwangho | - |
dc.contributor.author | Song, Dooguen | - |
dc.contributor.author | Lee, Jechan | - |
dc.contributor.author | Lee, Chang Gu | - |
dc.contributor.author | Shin, Gwy Am | - |
dc.contributor.author | Jung, Seungho | - |
dc.date.issued | 2020-12-05 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31372 | - |
dc.description.abstract | In processes of manufacturing semiconductors, reactive by-products (as a form of fine powder, i.e., dust) are deposited in pipes installed on post processing and exhaust systems, potentially involving a considerable explosion risk. In this study, the effectiveness of scrubber methods (e.g., dry scrubber and burn-wet scrubber) to mitigate the risk was evaluated. To this end, three by-products generated from a ZrO2 atomic layer deposition (ALD) process were collected from semiconductor manufacturers, which were treated with different methods (i.e., no treatment, treatment using dry scrubber, and treatment using burn-wet scrubber), and their characteristics were analyzed and compared. Particle size measurements of the by-products proved that the burn-wet scrubber treatment less decreased their particle size than the dry scrubber treatment. The burn-wet scrubber treatment made the by-product thermally stable, confirmed by thermogravimetric analysis. Fourier-transform infrared spectroscopy of the by-products before and after the scrubber treatments showed that burn-wet scrubbing of the by-product decreases surface functionalities that play a role in explosion. Dust explosion testing proved that robustness of explosion of the untreated by-product is about 7 times higher than the by-product treated with the burn-wet scrubber. Based on the results of this study, it would be suggested that burn-wet scrubber is a useful treatment method to decrease the explosion risks caused by dust by-products generated from ALD in semiconductor manufacturing processes. | - |
dc.description.sponsorship | This work was supported by the Ajou University research fund . | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | Particle size measurement | - |
dc.subject.mesh | Post processing | - |
dc.subject.mesh | Scrubber method | - |
dc.subject.mesh | Semiconductor manufacturers | - |
dc.subject.mesh | Semiconductor manufacturing process | - |
dc.subject.mesh | Surface functionalities | - |
dc.subject.mesh | Thermally stable | - |
dc.subject.mesh | Treatment methods | - |
dc.title | Evaluating effectiveness of dust by-product treatment with scrubbers to mitigate explosion risk in ZrO2 atomic layer deposition process | - |
dc.type | Article | - |
dc.citation.title | Journal of Hazardous Materials | - |
dc.citation.volume | 400 | - |
dc.identifier.bibliographicCitation | Journal of Hazardous Materials, Vol.400 | - |
dc.identifier.doi | 10.1016/j.jhazmat.2020.123284 | - |
dc.identifier.pmid | 32947697 | - |
dc.identifier.scopusid | 2-s2.0-85086831450 | - |
dc.identifier.url | www.elsevier.com/locate/jhazmat | - |
dc.subject.keyword | Atomic layer deposition process | - |
dc.subject.keyword | Dust by-product | - |
dc.subject.keyword | Explosion hazard | - |
dc.subject.keyword | Industrial waste | - |
dc.subject.keyword | Semiconductor industry | - |
dc.description.isoa | false | - |
dc.subject.subarea | Environmental Engineering | - |
dc.subject.subarea | Environmental Chemistry | - |
dc.subject.subarea | Waste Management and Disposal | - |
dc.subject.subarea | Pollution | - |
dc.subject.subarea | Health, Toxicology and Mutagenesis | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.