Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Ashok K. | - |
dc.contributor.author | Patel, Nand K. | - |
dc.contributor.author | Ravi Kumar, B. | - |
dc.contributor.author | Sharma, Ashutosh | - |
dc.contributor.author | Ahn, Byungmin | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31316 | - |
dc.description.abstract | The controlled phase transformation approach is a new generation of microstructure engineering for enhancing ductility in ultrafine-grained materials. The present study aims to extend this concept to dual-phase steel for enhanced tensile ductility at high strength. In this study, cold-rolled steel was subjected to annealing at different processing conditions to develop the core–shell microstructure constituting martensite core and ferrite as shell in the matrix. Controlled austenite decomposition was adopted in designing a core–shell-type structure. The evolved microstructure was characterized using a scanning electron microscope and electron backscatter diffraction technique. The results showed that the uniaxial tensile deformation of dual-phase structured steels had a remarkable strength–ductility trade-off. The ductility was increased anomalously at high martensite fractions. Further, the mechanism of damage activity leading to void nucleation and microcrack formation was studied in post-tensile fractured specimens to establish a correlation with tensile deformation characteristics. The possibility and outcomes of this approach are also reported here. | - |
dc.description.sponsorship | The authors would like to acknowledge their gratitude to Director, CSIR-National Metallurgical Laboratory, Jamshedpur, in support of this work. | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.subject.mesh | Austenite decomposition | - |
dc.subject.mesh | Electron backscatter diffraction technique | - |
dc.subject.mesh | Microcrack formation | - |
dc.subject.mesh | Microstructure engineering | - |
dc.subject.mesh | Processing condition | - |
dc.subject.mesh | Shell-type structures | - |
dc.subject.mesh | Ultrafine grained materials | - |
dc.subject.mesh | Uniaxial tensile deformation | - |
dc.title | Strength–Ductility Trade-Off in Dual-Phase Steel Tailored via Controlled Phase Transformation | - |
dc.type | Article | - |
dc.citation.endPage | 2791 | - |
dc.citation.startPage | 2783 | - |
dc.citation.title | Journal of Materials Engineering and Performance | - |
dc.citation.volume | 29 | - |
dc.identifier.bibliographicCitation | Journal of Materials Engineering and Performance, Vol.29, pp.2783-2791 | - |
dc.identifier.doi | 10.1007/s11665-020-04799-6 | - |
dc.identifier.scopusid | 2-s2.0-85085129095 | - |
dc.identifier.url | http://www.springerlink.com/content/1059-9495/ | - |
dc.subject.keyword | annealing | - |
dc.subject.keyword | core | - |
dc.subject.keyword | dual phase | - |
dc.subject.keyword | martensite | - |
dc.subject.keyword | steel | - |
dc.subject.keyword | tensile | - |
dc.description.isoa | false | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Mechanics of Materials | - |
dc.subject.subarea | Mechanical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.