Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ju, Shinyeong | - |
dc.contributor.author | Kwon, Yumi | - |
dc.contributor.author | Kim, Jeong Mok | - |
dc.contributor.author | Park, Daechan | - |
dc.contributor.author | Lee, Seonjeong | - |
dc.contributor.author | Lee, Jin Won | - |
dc.contributor.author | Hwang, Cheol Sang | - |
dc.contributor.author | Lee, Cheolju | - |
dc.date.issued | 2020-05-05 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31301 | - |
dc.description.abstract | The field of terminal proteomics is limited in that it is optimized for large-scale analysis via multistep processes involving liquid chromatography. Here, we present an integrated N-terminal peptide enrichment method (iNrich) that can handle as little as 25 μg of cell lysate via a single-stage encapsulated solid-phase extraction column. iNrich enables simple, rapid, and reproducible sample processing, treatment of a wide range of protein amounts (25 μg ∼1 mg), multiplexed parallel sample preparation, and in-stage sample prefractionation using a mixed-anion-exchange filter. We identified ∼5000 N-terminal peptides (Nt-peptides) from only 100 μg of human cell lysate including Nt-formyl peptides. Multiplexed sample preparation facilitated quantitative and robust enrichment of N-terminome with dozens of samples simultaneously. We further developed the method to incorporate isobaric tags such as a tandem mass tag (TMT) and used it to discover novel peptides during ER stress analysis. The iNrich facilitated high-throughput N-terminomics and degradomics at a low cost using commercially available reagents and apparatus, without requiring arduous procedures. | - |
dc.description.sponsorship | The study was supported by grants from NRF (2020R1A2C2003685, 2017M3A9F9030559) and KHIDI (HI14C3484) and an institutional grant from KIST. | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | High throughput | - |
dc.subject.mesh | Large-scale analysis | - |
dc.subject.mesh | Multistep process | - |
dc.subject.mesh | Parallel samples | - |
dc.subject.mesh | Prefractionation | - |
dc.subject.mesh | Sample preparation | - |
dc.subject.mesh | Sample processing | - |
dc.subject.mesh | Solid-phase extraction columns | - |
dc.title | INrich, Rapid and Robust Method to Enrich N-Terminal Proteome in a Highly Multiplexed Platform | - |
dc.type | Article | - |
dc.citation.endPage | 6469 | - |
dc.citation.startPage | 6462 | - |
dc.citation.title | Analytical Chemistry | - |
dc.citation.volume | 92 | - |
dc.identifier.bibliographicCitation | Analytical Chemistry, Vol.92, pp.6462-6469 | - |
dc.identifier.doi | 10.1021/acs.analchem.9b05653 | - |
dc.identifier.scopusid | 2-s2.0-85084835014 | - |
dc.identifier.url | http://pubs.acs.org/journal/ancham | - |
dc.description.isoa | false | - |
dc.subject.subarea | Analytical Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.