Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, Hwang | - |
dc.contributor.author | Kim, Dongyun | - |
dc.contributor.author | Kim, Yuri | - |
dc.contributor.author | Kim, Dongjin | - |
dc.contributor.author | Koh, Je sung | - |
dc.contributor.author | Kim, Mi Jin | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.issn | 0926-5805 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31189 | - |
dc.description.abstract | To find a low-cost and flexibly adaptive building design and construction method in the field of sustainable architecture, the authors attempted to propose a user-fabricable 3D-printed kinetic shading device that is selectively actuatable by a switch between a geared DC motor and a thermomechanical shape memory alloy (SMA) actuator. This approach leverages additive manufacturing, SMA, and origami to suggest a lightweight, motorless, and silently operable kinetic building module with compact actuation parts. User-customization is prioritized in its manufacturing, installation, and operation: the device is made by 3D-printed thermoplastic components and is self-supportively installable. User-engaged operation is considered by involving an app-based remote control, along with sensor-integrated automation. The results of responsive building performance simulation and mockup tests demonstrate that the thermo-responsive building module enables control of solar radiation and light, reducing room temperature dynamically. The study findings speak to the limitations and potential of material-based actuation for adaptive building technologies. | - |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIP; Ministry of Science and ICT) (No. NRF-2018R1C1B5084299). | - |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIP; Ministry of Science and ICT) (No. NRF-2018R1C1B5084299 ). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | 3-D printing | - |
dc.subject.mesh | Building performance simulations | - |
dc.subject.mesh | Building technologies | - |
dc.subject.mesh | Integrated automation | - |
dc.subject.mesh | Shape memory alloy actuators | - |
dc.subject.mesh | Shape memory alloys(SMA) | - |
dc.subject.mesh | SMA actuators | - |
dc.subject.mesh | Sustainable architecture | - |
dc.title | 3D-printed attachable kinetic shading device with alternate actuation: Use of shape-memory alloy (SMA) for climate-adaptive responsive architecture | - |
dc.type | Article | - |
dc.citation.title | Automation in Construction | - |
dc.citation.volume | 114 | - |
dc.identifier.bibliographicCitation | Automation in Construction, Vol.114 | - |
dc.identifier.doi | 10.1016/j.autcon.2020.103151 | - |
dc.identifier.scopusid | 2-s2.0-85081115350 | - |
dc.identifier.url | https://www.journals.elsevier.com/automation-in-construction | - |
dc.subject.keyword | 3D printing | - |
dc.subject.keyword | Kinetic building | - |
dc.subject.keyword | Responsive architecture | - |
dc.subject.keyword | Shape memory alloys | - |
dc.subject.keyword | SMA actuator | - |
dc.description.isoa | false | - |
dc.subject.subarea | Control and Systems Engineering | - |
dc.subject.subarea | Civil and Structural Engineering | - |
dc.subject.subarea | Building and Construction | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.