Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jinhong | - |
dc.contributor.author | Choi, Jinhyeok | - |
dc.contributor.author | Choi, Moonkang | - |
dc.contributor.author | Ryu, Hyunyeol | - |
dc.contributor.author | Ryu, Hanyoul | - |
dc.contributor.author | Lee, Hyungwoo | - |
dc.contributor.author | Lee, Minbaek | - |
dc.date.issued | 2020-03-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31070 | - |
dc.description.abstract | Recent transistors are one of state-of-the-art products of semiconductor industry. As it has been required to be minimized to the nanoscale regime, the classical model from the microelectronics is often challenged by its discrepancy. Therefore, understanding the behavior of electrons in such regime is essential for transistor applications in nanoscale. Herein, the charge trapping and anisotropic diffusion behaviors of electrons in multistacked nanostructures composed of a blocking oxide, a charge storage layer of Au nanoclusters (NCs), a tunneling oxide, and silicon substrate are reported. Electrons are injected from the substrate to Au NCs via quantum tunneling effect. The charge retention and diffusion characteristics of the NCs are investigated by measuring surface potential. To explore the spatial dependence, a line- and dot-shaped injection of charges is examined. Both of the accumulated electrons decay following an exponential function of time. However, the injected electrons with a line-shape in Au NCs are found to have a larger time constant than those with a dot-shape. This result implies that the initial spatial distribution of electrons plays a role in determining the equilibrium distribution of the charges in the nanostructure. | - |
dc.description.sponsorship | J.P. and J.C. contributed equally to this work. This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2017R1D1A1B03034749). M.L. also acknowledges the support from the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (no. 2018K1A3A7A08089865). | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.subject.mesh | Anisotropic Diffusion | - |
dc.subject.mesh | Charge retention | - |
dc.subject.mesh | Charge trap | - |
dc.subject.mesh | Diffusion characteristics | - |
dc.subject.mesh | Equilibrium distributions | - |
dc.subject.mesh | Quantum tunneling | - |
dc.subject.mesh | Quantum tunneling effects | - |
dc.subject.mesh | Semiconductor industry | - |
dc.title | Anisotropic Diffusion of Charges on Au Nanoclusters Embedded in Al2O3 Dielectrics | - |
dc.type | Article | - |
dc.citation.title | Physica Status Solidi - Rapid Research Letters | - |
dc.citation.volume | 14 | - |
dc.identifier.bibliographicCitation | Physica Status Solidi - Rapid Research Letters, Vol.14 | - |
dc.identifier.doi | 10.1002/pssr.201900596 | - |
dc.identifier.scopusid | 2-s2.0-85076849367 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1862-6270 | - |
dc.subject.keyword | charge retention | - |
dc.subject.keyword | charge traps | - |
dc.subject.keyword | flash memories | - |
dc.subject.keyword | nanoparticles | - |
dc.subject.keyword | quantum tunneling | - |
dc.description.isoa | false | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Condensed Matter Physics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.