Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murfin, Lloyd C. | - |
dc.contributor.author | Weber, Maria | - |
dc.contributor.author | Park, Sang Jun | - |
dc.contributor.author | Kim, Won Tae | - |
dc.contributor.author | Lopez-Alled, Carlos M. | - |
dc.contributor.author | McMullin, Claire L. | - |
dc.contributor.author | Pradaux-Caggiano, Fabienne | - |
dc.contributor.author | Lyall, Catherine L. | - |
dc.contributor.author | Kociok-Köhn, Gabriele | - |
dc.contributor.author | Wenk, Jannis | - |
dc.contributor.author | Bull, Steven D. | - |
dc.contributor.author | Yoon, Juyoung | - |
dc.contributor.author | Kim, Hwan Myung | - |
dc.contributor.author | James, Tony D. | - |
dc.contributor.author | Lewis, Simon E. | - |
dc.date.issued | 2019-12-11 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/31050 | - |
dc.description.abstract | Two-photon fluorescence microscopy has become an indispensable technique for cellular imaging. Whereas most two-photon fluorescent probes rely on well-known fluorophores, here we report a new fluorophore for bioimaging, namely azulene. A chemodosimeter, comprising a boronate ester receptor motif conjugated to an appropriately substituted azulene, is shown to be an effective two-photon fluorescent probe for reactive oxygen species, showing good cell penetration, high selectivity for peroxynitrite, no cytotoxicity, and excellent photostability. | - |
dc.description.sponsorship | We are grateful for Ph.D. funding to C.M.L.-A. from the EU Horizon 2020 research and innovation program under Grant Agreement H2020-MSCA-CO-FUND, No. 665992. We thank the Center for Doctoral Training in Sustainable Chemical Technologies for Ph.D. funding to M.W. under EPSRC Grant EP/L016354/1. We also thank EPSRC for DTP Ph.D. funding to L.C.M. H.M.K. acknowledges a grant from the National Leading Research Lab Program of the National Research Foundation of Korea (NRF), funded by the Korean government (MSIP; No. 2016R1E1A1A02920873). In addition, T.D.J. wishes to thank the Royal Society for a Wolfson Research Merit Award and for funding to F.P.-C. under Grant CHGR1170010. This work was supported by a seed corn grant from the CR@B (Cancer Research at Bath) network. The British-Spanish Society and Plastic Energy are thanked for a 2017 Scholarship to C. M. L.-A. This research made use of the Balena High Performance Computing (HPC) Service at the University of Bath. NMR, X-ray crystallography, and MS facilities were provided through the Materials and Chemical Characterisation Facility (MC 2 ) at the University of Bath. We thank Prof. Uwe Pischel and Prof. Thorfinnur Gunnlaugsson for helpful discussions. | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | Cell penetration | - |
dc.subject.mesh | Cellular imaging | - |
dc.subject.mesh | Fluorescent probes | - |
dc.subject.mesh | High selectivity | - |
dc.subject.mesh | Reactive oxygen and nitrogen species | - |
dc.subject.mesh | Reactive oxygen species | - |
dc.subject.mesh | Two photon microscopy | - |
dc.subject.mesh | Two-photon fluorescence microscopy | - |
dc.subject.mesh | Azulenes | - |
dc.subject.mesh | Cell Survival | - |
dc.subject.mesh | Fluorescent Dyes | - |
dc.subject.mesh | HeLa Cells | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Limit of Detection | - |
dc.subject.mesh | Microscopy, Fluorescence, Multiphoton | - |
dc.subject.mesh | Reactive Nitrogen Species | - |
dc.subject.mesh | Reactive Oxygen Species | - |
dc.title | Azulene-Derived Fluorescent Probe for Bioimaging: Detection of Reactive Oxygen and Nitrogen Species by Two-Photon Microscopy | - |
dc.type | Article | - |
dc.citation.endPage | 19396 | - |
dc.citation.startPage | 19389 | - |
dc.citation.title | Journal of the American Chemical Society | - |
dc.citation.volume | 141 | - |
dc.identifier.bibliographicCitation | Journal of the American Chemical Society, Vol.141, pp.19389-19396 | - |
dc.identifier.doi | 10.1021/jacs.9b09813 | - |
dc.identifier.pmid | 31773957 | - |
dc.identifier.scopusid | 2-s2.0-85076384021 | - |
dc.identifier.url | http://pubs.acs.org/journal/jacsat | - |
dc.description.isoa | true | - |
dc.subject.subarea | Catalysis | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Biochemistry | - |
dc.subject.subarea | Colloid and Surface Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.