Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Youngho | - |
dc.contributor.author | Kim, N. | - |
dc.contributor.author | Kim, Tae Soo | - |
dc.contributor.author | Park, Geun Jun | - |
dc.contributor.author | Kwon, Yongil | - |
dc.contributor.author | Yu, Hak Ki | - |
dc.date.issued | 2019-10-15 | - |
dc.identifier.issn | 0272-8842 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30767 | - |
dc.description.abstract | MgO/Mg(OH)2 based thermal energy storage materials are studied. MgO micro-beams were extensively formed on the surface of the millimeter size MgO pellets by electron beam irradiation, and Mg(OH)2 flakes were synthesized in large amounts by inducing reaction with water molecules on the increased MgO surface area. It was confirmed that the mass reduction tendency of Mg(OH)2 flakes synthesized in large quantities was remarkably increased in the course of decomposition into MgO and H2O through an endothermic process. It is expected that this process can be applied to various thermal energy storage systems in the future because there is no dispersion and fine powder, and large-area processing is possible. | - |
dc.description.sponsorship | This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), South Korea, funded by the Ministry of Science, ICT (NRF- 2019R1A2C1006972 ). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd | - |
dc.subject.mesh | Electron beam irradiation | - |
dc.subject.mesh | Endothermic process | - |
dc.subject.mesh | Large-area processing | - |
dc.subject.mesh | Mass reduction | - |
dc.subject.mesh | Reaction with waters | - |
dc.subject.mesh | Reversible process | - |
dc.subject.mesh | Thermal energy storage systems | - |
dc.subject.mesh | Thermo-chemical heat storages | - |
dc.title | Mg(OH)2 nano-sheet decorated MgO micro-beams by electron beam irradiation for thermochemical heat storage | - |
dc.type | Article | - |
dc.citation.endPage | 18913 | - |
dc.citation.startPage | 18908 | - |
dc.citation.title | Ceramics International | - |
dc.citation.volume | 45 | - |
dc.identifier.bibliographicCitation | Ceramics International, Vol.45, pp.18908-18913 | - |
dc.identifier.doi | 10.1016/j.ceramint.2019.06.126 | - |
dc.identifier.scopusid | 2-s2.0-85067303758 | - |
dc.identifier.url | https://www.journals.elsevier.com/ceramics-international | - |
dc.subject.keyword | Electron-beam irradiation | - |
dc.subject.keyword | MgO-Mg(OH)2 reversible process | - |
dc.subject.keyword | Thermal energy storage | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Ceramics and Composites | - |
dc.subject.subarea | Process Chemistry and Technology | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.