Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sangbum | - |
dc.contributor.author | Kim, Kihong | - |
dc.date.issued | 2019-02-20 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30667 | - |
dc.description.abstract | We theoretically study the influence of the surface plasmon excitation on the Goos-Hanchen lateral shift of a p-polarized Gaussian beam incident obliquely on a dielectric-metal bilayer in the Otto configuration. We find that the lateral shift depends sensitively on the thickness of the metal layer and the width of the incident beam, as well as on the incident angle. Near the incident angle at which surface plasmons are excited, the lateral shift changes from large negative values to large positive values as the thickness of the metal layer increases through a critical value. For wide incident beams, the maximal forward and backward lateral shifts can be as large as several hundred times of the wavelength. As the width of the incident Gaussian beam decreases, the magnitude of the lateral shift decreases rapidly, but the ratio of the width of the reflected beam to that of the incident beam, which measures the degree of the deformation of the reflected beam profile, increases. In all cases considered, we find that the reflected beam is split into two parts. We also find that the lateral shift of the transmitted beam is always positive and very weak. | - |
dc.description.sponsorship | This work has been supported by the National Research Foundation of Korea Grant (NRF-2018R1D1A1B07042629) funded by the Korean Government. | - |
dc.language.iso | eng | - |
dc.publisher | IOP Publishing Ltd | - |
dc.subject.mesh | Direct calculation | - |
dc.subject.mesh | Forward-and-backward | - |
dc.subject.mesh | Gaussian light beams | - |
dc.subject.mesh | Goos-Hanchen effect | - |
dc.subject.mesh | Incident angles | - |
dc.subject.mesh | Surface plasmon excitation | - |
dc.subject.mesh | Surface plasmon polaritons | - |
dc.subject.mesh | Transmitted beams | - |
dc.title | Direct calculation of the strong Goos-Hanchen effect of a Gaussian light beam due to the excitation of surface plasmon polaritons in the Otto configuration | - |
dc.type | Article | - |
dc.citation.title | Journal of Optics (United Kingdom) | - |
dc.citation.volume | 21 | - |
dc.identifier.bibliographicCitation | Journal of Optics (United Kingdom), Vol.21 | - |
dc.identifier.doi | 10.1088/2040-8986/ab04c2 | - |
dc.identifier.scopusid | 2-s2.0-85064111112 | - |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/2040-8986/ab04c2/pdf | - |
dc.subject.keyword | Gaussian beam | - |
dc.subject.keyword | Goos-Hanchen effect | - |
dc.subject.keyword | surface plasmon polariton | - |
dc.description.isoa | true | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Atomic and Molecular Physics, and Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.