Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Ashutosh | - |
dc.contributor.author | Srivastava, Ashok K. | - |
dc.contributor.author | Ahn, Byungmin | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.issn | 2053-1591 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30632 | - |
dc.description.abstract | In this study, CeO2 reinforced eutectic Sn-9Zn-xCeO2 composite specimens were prepared by mixing and melting route. The CeO2 nanoparticles were synthesized by chemical precipitation method. The composite samples were produced by adding CeO2 nanoparticles from, x = 0, 0.3, 0.6 to 0.9 wt% in the eutectic Sn-9Zn matrix. The microstructural analysis revealed that the presence of CeO2 in Sn-9Zn-xCeO2 matrix refined the Zn needles when CeO2 was added up to x = 0.6. The wetting properties of these solders were considerably enhanced (≈17%) over monolithic Sn-9Zn alloy. The melting properties of Sn-9Zn-xCeO2 solders showed a narrow pasty range 3.9 °C-7.6 °C. The mechanical strength and ductility of the solders were also improved after addition of CeO2 nanoparticles in the matrix up to x = 0.6. An optimum fraction of 0.6 wt% CeO2 in eutectic Sn-9Zn alloy is recommended to obtain a set of enhanced wetting, strength and drop reliability of Sn-9Zn solder. | - |
dc.description.sponsorship | This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2018R1D1A1B07044481) (B A). This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2018R1D1A1B07044706) (A S). | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Physics Publishing | - |
dc.subject.mesh | CeO2 | - |
dc.subject.mesh | CeO2 nanoparticles | - |
dc.subject.mesh | Chemical precipitation method | - |
dc.subject.mesh | Composite specimens | - |
dc.subject.mesh | Low temperature soldering | - |
dc.subject.mesh | Melting properties | - |
dc.subject.mesh | Microstructural analysis | - |
dc.subject.mesh | Strength and ductilities | - |
dc.title | Microstructure, mechanical properties, and drop reliability of CeO2 reinforced Sn-9Zn composite for low temperature soldering | - |
dc.type | Article | - |
dc.citation.title | Materials Research Express | - |
dc.citation.volume | 6 | - |
dc.identifier.bibliographicCitation | Materials Research Express, Vol.6 | - |
dc.identifier.doi | 10.1088/2053-1591/ab0225 | - |
dc.identifier.scopusid | 2-s2.0-85062803894 | - |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/2053-1591/ab0225/pdf | - |
dc.subject.keyword | CeO2 | - |
dc.subject.keyword | composite | - |
dc.subject.keyword | intermetallic compounds | - |
dc.subject.keyword | Lead free solder | - |
dc.subject.keyword | reliability | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Biomaterials | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Polymers and Plastics | - |
dc.subject.subarea | Metals and Alloys | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.