Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, In Geol | - |
dc.contributor.author | Kang, Jin Kyu | - |
dc.contributor.author | Lee, Seung Chan | - |
dc.contributor.author | Lee, Chang Gu | - |
dc.contributor.author | Kim, Song Bae | - |
dc.date.issued | 2019-05-01 | - |
dc.identifier.issn | 1387-1811 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30507 | - |
dc.description.abstract | The aim of this study was to synthesize and consider an oxidized mesoporous carbon-based magnetic composite (M-O-MC) for heavy metal removal from aqueous solutions. The M-O-MC used was a black powdery particle that was attracted to external magnets and thus separated from aqueous solutions. The M-O-MC had an average particle size of 232 ± 63 nm, with a BET specific surface area of 179 m2/g and a total pore volume of 0.18 cm3/g. The X-ray diffractometer pattern of the M-O-MC showed characteristic peaks related to maghemite due to the impregnation of iron oxide nanoparticles. Fourier-transform infrared spectra showed that carboxylic and Fe-O bonds were assigned on the M-O-MC due to surface functionalization. The X-ray photoelectron spectra showed that carboxyl functional groups on the surface of the M-O-MC were involved in the adsorption of Cu(II). Batch tests were performed using Cu(II) as a target heavy metal. The Cu(II) adsorption to the M-O-MC was influenced by solution pH and other cations. In the four cycles of adsorption–desorption testing, the M-O-MC was successfully regenerated and reused, maintaining its magnetic property. The equilibrium time for the Cu(II) adsorption was 3 h, whereas the maximum adsorption capacity was 51.4 mg/g. The Cu(II) adsorption was endothermic, increasing with a rise in temperature from 15 °C to 45 °C. In batch tests with plating wastewater containing various metal ions (Cu(II), total Cr, Ni(II), Zn(II), etc.), the M-O-MC was applied as an adsorbent for the removal of heavy metal ions. | - |
dc.description.sponsorship | This research is supported by the Korea Ministry of Environment as an Advanced Technology Program for Environmental Industry (Grant no. 2016000140011 ). | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.subject.mesh | BET specific surface area | - |
dc.subject.mesh | Fourier transform infrared spectra | - |
dc.subject.mesh | Industrial wastewaters | - |
dc.subject.mesh | Magnetic composites | - |
dc.subject.mesh | Mesoporous carbon | - |
dc.subject.mesh | Removal of heavy metal ions | - |
dc.subject.mesh | Surface Functionalization | - |
dc.subject.mesh | X ray photoelectron spectra | - |
dc.title | Synthesis of an oxidized mesoporous carbon-based magnetic composite and its application for heavy metal removal from aqueous solutions | - |
dc.type | Article | - |
dc.citation.endPage | 52 | - |
dc.citation.startPage | 45 | - |
dc.citation.title | Microporous and Mesoporous Materials | - |
dc.citation.volume | 279 | - |
dc.identifier.bibliographicCitation | Microporous and Mesoporous Materials, Vol.279, pp.45-52 | - |
dc.identifier.doi | 10.1016/j.micromeso.2018.12.016 | - |
dc.identifier.scopusid | 2-s2.0-85058407460 | - |
dc.identifier.url | www.elsevier.com/inca/publications/store/6/0/0/7/6/0 | - |
dc.subject.keyword | Copper | - |
dc.subject.keyword | Heavy metal | - |
dc.subject.keyword | Industrial wastewater | - |
dc.subject.keyword | Magnetic composites | - |
dc.subject.keyword | Mesoporous carbon | - |
dc.description.isoa | false | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Condensed Matter Physics | - |
dc.subject.subarea | Mechanics of Materials | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.