Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Min Jung | - |
dc.contributor.author | Kim, Kyutae | - |
dc.contributor.author | Park, Kyun Seob | - |
dc.contributor.author | Kang, Ji Su | - |
dc.contributor.author | Lim, Chang Su | - |
dc.contributor.author | Kim, Hwan Myung | - |
dc.contributor.author | Kang, Chulhun | - |
dc.contributor.author | Lee, Min Hee | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30488 | - |
dc.description.abstract | We developed a fluorescent pH probe (1) capable of two-photon excitation and far-visible-emission based on FRET, composed of naphthalimide-piperazine-rhodamine. It exhibited a pH-dependent reversible and fast ratiometric fluorescence change in the rhodamine emission. Probe 1 was applied to image the pH perturbations of mitochondria in living cells and tissues. | - |
dc.language.iso | eng | - |
dc.publisher | Royal Society of Chemistry | - |
dc.subject.mesh | Fluorescence | - |
dc.subject.mesh | Fluorescence Resonance Energy Transfer | - |
dc.subject.mesh | Fluorescent Dyes | - |
dc.subject.mesh | HeLa Cells | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Hydrogen-Ion Concentration | - |
dc.subject.mesh | Microscopy, Confocal | - |
dc.subject.mesh | Mitochondria | - |
dc.subject.mesh | Naphthalimides | - |
dc.subject.mesh | Photons | - |
dc.subject.mesh | Piperazines | - |
dc.subject.mesh | Rhodamines | - |
dc.title | High-depth fluorescence imaging using a two-photon FRET system for mitochondrial pH in live cells and tissues | - |
dc.type | Article | - |
dc.citation.endPage | 13534 | - |
dc.citation.startPage | 13531 | - |
dc.citation.title | Chemical Communications | - |
dc.citation.volume | 54 | - |
dc.identifier.bibliographicCitation | Chemical Communications, Vol.54, pp.13531-13534 | - |
dc.identifier.doi | 10.1039/c8cc07934j | - |
dc.identifier.pmid | 30431633 | - |
dc.identifier.scopusid | 2-s2.0-85057441948 | - |
dc.identifier.url | http://pubs.rsc.org/en/journals/journal/cc | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
dc.subject.subarea | Catalysis | - |
dc.subject.subarea | Ceramics and Composites | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Surfaces, Coatings and Films | - |
dc.subject.subarea | Metals and Alloys | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.