Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seok Kyoon | - |
dc.contributor.author | Park, Jin Hyuk | - |
dc.contributor.author | Lee, Kyo Beum | - |
dc.date.issued | 2018-10-03 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30289 | - |
dc.description.abstract | This article suggests a cascade output voltage regulation algorithm for an N-phase interleaved DC/DC boost converter based on reference dynamics. The proposed algorithm has two advantages. The first is to guarantee the performance recovery property using the reference dynamics in the presence of a model-plant mismatch, and the second is to present a systematic procedure determining the stabilising control gains by solving an optimisation problem. The closed-loop performance of the proposed method is evaluated through simulations and experiments using a 3-kW four-phase interleaved DC/DC boost converter where the proposed method is compared with the feedback linearising method. | - |
dc.description.sponsorship | This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education [2017R1C1B5074256] and was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) [no. 2016R1A2B4010636] | - |
dc.description.sponsorship | This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education(2017R1C1B5074256) and was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2016R1A2B4010636). | - |
dc.language.iso | eng | - |
dc.publisher | Taylor and Francis Ltd. | - |
dc.subject.mesh | BOOST converter | - |
dc.subject.mesh | Closed-loop performance | - |
dc.subject.mesh | Control gains | - |
dc.subject.mesh | Four-phase | - |
dc.subject.mesh | Optimisation problems | - |
dc.subject.mesh | Output voltage regulation | - |
dc.subject.mesh | Output voltages | - |
dc.subject.mesh | Performance recovery | - |
dc.title | Robust optimal output voltage tracking algorithm for interleaved N-phase DC/DC boost converter with performance recovery property | - |
dc.type | Article | - |
dc.citation.endPage | 1694 | - |
dc.citation.startPage | 1673 | - |
dc.citation.title | International Journal of Electronics | - |
dc.citation.volume | 105 | - |
dc.identifier.bibliographicCitation | International Journal of Electronics, Vol.105, pp.1673-1694 | - |
dc.identifier.doi | 10.1080/00207217.2018.1477198 | - |
dc.identifier.scopusid | 2-s2.0-85049831572 | - |
dc.identifier.url | www.tandf.co.uk/journals/titles/00207217.asp | - |
dc.subject.keyword | Interleaved DC/DC boost converter | - |
dc.subject.keyword | performance recovery | - |
dc.subject.keyword | reference dynamics | - |
dc.subject.keyword | robust control | - |
dc.description.isoa | false | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.