Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Si, Ho Young | - |
dc.contributor.author | Cho, Myoung Ki | - |
dc.contributor.author | Kang, Ji Su | - |
dc.contributor.author | Noh, Choong Kyun | - |
dc.contributor.author | Shin, Sung Jae | - |
dc.contributor.author | Lim, Chang Su | - |
dc.contributor.author | Kim, Hwan Myung | - |
dc.date.issued | 2018-07-03 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30245 | - |
dc.description.abstract | Acidified extracellular pH (pHe) is directly related to various disorders such as tumor invasion and the resistance to drugs. In this study, we developed two-photon-excitable emission ratiometric probes (XBH1-3) for the in situ measurement of pHe. These probes, based on benzimidazole and polar solubilizing groups, exhibited a strong two-photon-induced fluorescence and sensitive blue-to-green emission color changes with pKa values of 5.1-5.7. XBH1, containing a carboxylic acid, stained the extracellular region in neutral media; it entered the cell under acidic media, thereby allowing a precise measurement of the extra- and intra-cellular pH values in the acidified tissue. XBH2, containing the sulfonate peripheral unit, facilitated the monitoring of the pHe value only. Ratiometric two-photon microscopy imaging revealed that XBH1 can directly monitor the pH values both inside and outside the cells in colon cancer tissue; there is also the morphological aspect. This could be useful for cancer analyses and drug development. | - |
dc.description.sponsorship | This study was supported by a grant from the National Leading Research Lab Program of the National Research Foundation of Korea (NRF) funded by the Korean government (MSIP) (no. 2016R1E1A1A02920873). C.S.L. acknowledges a grant from the NRF (no. 2013R1A6A3A04058351). | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | Extracellular region | - |
dc.subject.mesh | In-situ measurement | - |
dc.subject.mesh | Intracellular pH | - |
dc.subject.mesh | Precise measurements | - |
dc.subject.mesh | Simultaneous detection | - |
dc.subject.mesh | Two photon microscopy | - |
dc.subject.mesh | Two-photon excited fluorescence | - |
dc.subject.mesh | Two-photon probes | - |
dc.subject.mesh | Carboxylic Acids | - |
dc.subject.mesh | Cell Line, Tumor | - |
dc.subject.mesh | Colonic Neoplasms | - |
dc.subject.mesh | Extracellular Space | - |
dc.subject.mesh | Fluorescent Dyes | - |
dc.subject.mesh | HeLa Cells | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Hydrogen-Ion Concentration | - |
dc.subject.mesh | Intracellular Space | - |
dc.subject.mesh | Photons | - |
dc.subject.mesh | Solubility | - |
dc.subject.mesh | Spectrometry, Fluorescence | - |
dc.subject.mesh | Sulfonic Acids | - |
dc.subject.mesh | Time Factors | - |
dc.title | Carboxylate-Containing Two-Photon Probe for the Simultaneous Detection of Extra- and Intracellular pH Values in Colon Cancer Tissue | - |
dc.type | Article | - |
dc.citation.endPage | 8064 | - |
dc.citation.startPage | 8058 | - |
dc.citation.title | Analytical Chemistry | - |
dc.citation.volume | 90 | - |
dc.identifier.bibliographicCitation | Analytical Chemistry, Vol.90, pp.8058-8064 | - |
dc.identifier.doi | 10.1021/acs.analchem.8b01114 | - |
dc.identifier.pmid | 29847925 | - |
dc.identifier.scopusid | 2-s2.0-85047974898 | - |
dc.identifier.url | http://pubs.acs.org/journal/ancham | - |
dc.description.isoa | false | - |
dc.subject.subarea | Analytical Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.