Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Chaeri | - |
dc.contributor.author | Bae, Sooyeon | - |
dc.contributor.author | Jeong, Soon Moon | - |
dc.contributor.author | Ha, Na Young | - |
dc.date.issued | 2018-04-11 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/30180 | - |
dc.description.abstract | Structural colors from cholesteric liquid crystals (CLCs) are manipulated by changing the only surface anchoring energy of an alignment layer. This behavior comes from the fact that weak surface energy of the perfluoropolymer induces the tilting of the cholesteric helix. Such deformed CLC structures with durability are successfully demonstrated without any external field applications and additional solidification processes. In addition, electrical tunings of structural colors from the deformed CLCs occur at very low operating voltages, compared to those of conventional CLC structures. On the basis of easy and simple fabrication, high durability, electrical tunability at low operating voltages, and the unique optical characteristics, the new deformed CLC structure could lead to extension in applications of CLCs, including multifunctional sensors, displays, and lasers. | - |
dc.description.sponsorship | This work was supported by the Basic Science Research Program through the NRF funded by the Ministry of Science, ICT & Future Planning (2012R1A1A1014948) and the Ministry of Education (2015R1D1A1A01058747) and “Human Resources Program in Energy Technology” of the KETEP, and granted financial resource from the Ministry of Trade, Industry & Energy (20164030201380). | - |
dc.description.sponsorship | This work was supported by the Basic Science Research Program through the NRF funded by the Ministry of Science, ICT & Future Planning (2012R1A1A1014948) and the Ministry of Education (2015R1D1A1A01058747) and Human Resources Program in Energy Technology of the KETEP, and granted financial resource from the Ministry of Trade Industry & Energy (20164030201380). | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.subject.mesh | Cholesteric helix | - |
dc.subject.mesh | Helical structures | - |
dc.subject.mesh | Low operating voltage | - |
dc.subject.mesh | Multifunctional sensors | - |
dc.subject.mesh | Optical characteristics | - |
dc.subject.mesh | Perfluoropolymers | - |
dc.subject.mesh | Solidification process | - |
dc.subject.mesh | Surface-anchoring | - |
dc.title | Manipulation of Structural Colors in Liquid-Crystal Helical Structures Deformed by Surface Controls | - |
dc.type | Article | - |
dc.citation.endPage | 12065 | - |
dc.citation.startPage | 12060 | - |
dc.citation.title | ACS Applied Materials and Interfaces | - |
dc.citation.volume | 10 | - |
dc.identifier.bibliographicCitation | ACS Applied Materials and Interfaces, Vol.10, pp.12060-12065 | - |
dc.identifier.doi | 10.1021/acsami.8b03456 | - |
dc.identifier.pmid | 29569432 | - |
dc.identifier.scopusid | 2-s2.0-85045287537 | - |
dc.identifier.url | http://pubs.acs.org/journal/aamick | - |
dc.subject.keyword | liquid crystals | - |
dc.subject.keyword | perfluoropolymer | - |
dc.subject.keyword | photonic crystals | - |
dc.subject.keyword | photonics | - |
dc.subject.keyword | surface anchoring energy | - |
dc.description.isoa | false | - |
dc.subject.subarea | Materials Science (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.